NameS075040 → C/2017 D2
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-Oct-10 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 31.25773 | ||
Longitude of Ascending Node (deg) | 331.01519 | ||
Arg of perihelion (deg) | 334.38563 | ||
Eccentricity | 0.998792 | ||
Perihelion distance (AU) | 2.4862245 | ||
Epoch of perihelion | July 14, 2017, 3:56 p.m. | ||
Epoch of perihelion (MJD) | 57948.66427 | ||
Total Magnitude (M1) | 11.1 | ||
Slope Parameter (k1) | 11.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 402 |
Arc length (days) | 594.00 |
Time since last observation (days) | 646.93 |
Spectroscopy Details
Known Taxonomies | None |