NameYW9CAED → C/2017 W2
Type Comet (Halley-Type)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-May-12 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 98.19383 | ||
Longitude of Ascending Node (deg) | 312.81965 | ||
Arg of perihelion (deg) | 169.15753 | ||
Eccentricity | 0.7112413 | ||
Perihelion distance (AU) | 3.9572217 | ||
Epoch of perihelion | Nov. 1, 2017, 10:11 p.m. | ||
Epoch of perihelion (MJD) | 58058.92484 | ||
Total Magnitude (M1) | 10.9 | ||
Slope Parameter (k1) | 10.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 161 |
Arc length (days) | 167.00 |
Time since last observation (days) | 797.91 |
Spectroscopy Details
Known Taxonomies | None |