NameZTF03NI → C/2019 K4
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2019-Dec-02 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 105.30345 | ||
Longitude of Ascending Node (deg) | 180.1649 | ||
Arg of perihelion (deg) | 139.77349 | ||
Eccentricity | 0.99881 | ||
Perihelion distance (AU) | 2.2595590 | ||
Epoch of perihelion | June 16, 2019, 9:34 a.m. | ||
Epoch of perihelion (MJD) | 58650.39866 | ||
Total Magnitude (M1) | 12.8 | ||
Slope Parameter (k1) | 8.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 515 |
Arc length (days) | 222.00 |
Time since last observation (days) | 228.90 |
Spectroscopy Details
Known Taxonomies | None |