Name Date/time RA Dec Magnitude Filter Site Code
C/2021 S4 2021 09 08.43761 01 25 44.17 +14 42 26.2 21.0 G F52
C/2021 S4 2021 09 08.44794 01 25 44.05 +14 42 26.2 20.8 G F52
C/2021 S4 2021 09 08.45827 01 25 43.91 +14 42 26.5 20.9 G F52
C/2021 S4 2021 09 08.46861 01 25 43.78 +14 42 26.6 20.9 G F52
C/2021 S4 2021 09 11.44509 01 25 05.23 +14 43 02.2 20.7 G F52
C/2021 S4 2021 09 11.45790 01 25 05.05 +14 43 02.4 20.6 G F52
C/2021 S4 2021 09 16.34775 01 23 55.52 +14 43 16.9 21.4 G G96
C/2021 S4 2021 09 16.35294 01 23 55.43 +14 43 16.9 21.4 G G96
C/2021 S4 2021 09 16.35812 01 23 55.34 +14 43 17.3 20.9 G G96
C/2021 S4 2021 09 16.36329 01 23 55.27 +14 43 16.8 20.6 G G96
C/2021 S4 2021 09 28.54387 01 20 33.88 +14 40 14.3 20.6 G F51
C/2021 S4 2021 09 28.54469 01 20 33.87 +14 40 14.3 20.6 G F51
C/2021 S4 2021 09 29.77171 01 20 11.78 +14 39 39.3 20.5 R D29
C/2021 S4 2021 09 29.78586 01 20 11.53 +14 39 39.1 19.7 R D29
C/2021 S4 2021 09 29.80000 01 20 11.26 +14 39 38.4 20.4 R D29
C/2021 S4 2021 09 30.35205 01 20 01.31 +14 39 22.6 20.6 G F51
C/2021 S4 2021 09 30.36687 01 20 01.03 +14 39 22.0 20.6 G F51
C/2021 S4 2021 09 30.38165 01 20 00.75 +14 39 21.6 20.4 G F51
C/2021 S4 2021 10 02.93861 01 19 13.66 +14 37 59.9 18.8 R 157
C/2021 S4 2021 10 02.96033 01 19 13.21 +14 37 57.8 19.4 R 157
C/2021 S4 2021 10 03.73607 01 18 58.67 +14 37 29.3 18.7 R D29
C/2021 S4 2021 10 03.75021 01 18 59.67 +14 37 27.5 20.7 R D29
C/2021 S4 2021 10 03.85427 01 18 56.60 +14 37 24.1 246
C/2021 S4 2021 10 03.85911 01 18 56.43 +14 37 29.9 246
C/2021 S4 2021 10 04.21251 01 18 49.82 +14 37 12.6 H06
C/2021 S4 2021 10 04.22035 01 18 49.68 +14 37 12.4 20.5 T H06
C/2021 S4 2021 10 04.76428 01 18 39.32 +14 36 52.4 20.2 R D29
C/2021 S4 2021 10 04.78549 01 18 38.93 +14 36 51.6 20.2 R D29
C/2021 S4 2021 10 06.61022 01 18 04.29 +14 35 41.2 20.1 R E10
C/2021 S4 2021 10 06.61156 01 18 04.29 +14 35 41.0 19.9 R E10
C/2021 S4 2021 10 06.61290 01 18 04.28 +14 35 41.0 20.0 R E10
C/2021 S4 2021 10 06.85285 01 17 59.90 +14 35 30.2 19.8 G B49
C/2021 S4 2021 10 06.85640 01 17 59.84 +14 35 30.0 20.2 G B49
C/2021 S4 2021 10 07.03688 01 17 56.18 +14 35 22.2 20.2 G L06
C/2021 S4 2021 10 07.04071 01 17 56.10 +14 35 22.1 20.1 G L06
C/2021 S4 2021 10 07.04652 01 17 56.01 +14 35 22.0 20.1 G L06
C/2021 S4 2021 10 07.05792 01 17 55.80 +14 35 21.2 19.9 G L06
C/2021 S4 2021 10 08.91899 01 17 20.06 +14 34 02.4 20.1 T G00
C/2021 S4 2021 10 08.93088 01 17 19.83 +14 34 02.4 20.1 T G00
C/2021 S4 2021 10 10.93525 01 16 41.07 +14 32 31.3 19.9 T 215
C/2021 S4 2021 10 10.93783 01 16 41.01 +14 32 31.3 20.2 T 215
C/2021 S4 2021 10 10.94041 01 16 40.93 +14 32 31.3 20.1 T 215
C/2021 S4 2021 10 13.09417 01 15 59.04 +14 30 50.2 22.0 T X03
C/2021 S4 2021 10 13.10021 01 15 58.92 +14 30 50.1 22.5 T X03
C/2021 S4 2021 10 13.10085 01 15 58.91 +14 30 50.1 22.5 T X03
C/2021 S4 2021 10 31.29529 01 10 11.33 +14 13 53.9 20.7 w F52
C/2021 S4 2021 10 31.30824 01 10 11.07 +14 13 53.0 20.7 w F52
C/2021 S4 2021 10 31.32121 01 10 10.84 +14 13 52.3 20.7 w F52
C/2021 S4 2021 10 31.33417 01 10 10.59 +14 13 51.7 20.7 w F52
C/2021 S4 2021 11 07.24294 01 08 10.30 +14 07 04.5 H06
C/2021 S4 2021 11 07.24989 01 08 10.22 +14 07 04.5 20.1 T H06
C/2021 S4 2021 11 07.25476 01 08 10.18 +14 07 04.1 20.7 w F52
C/2021 S4 2021 11 07.26493 01 08 10.01 +14 07 03.5 20.8 w F52
C/2021 S4 2021 11 07.27520 01 08 09.84 +14 07 03.0 20.8 w F52
C/2021 S4 2021 11 07.28537 01 08 09.66 +14 07 02.3 20.8 w F52
C/2021 S4 2021 11 09.07462 01 07 40.49 +14 05 19.7 19.8 T W62
C/2021 S4 2021 11 09.08516 01 07 40.30 +14 05 18.7 20.6 T W62
C/2021 S4 2021 11 09.09563 01 07 40.05 +14 05 18.5 19.7 T W62
C/2021 S4 2021 11 28.88913 01 03 24.81 +13 49 56.4 20.2 R J43
C/2021 S4 2021 11 28.89914 01 03 24.70 +13 49 56.0 20.4 R J43
C/2021 S4 2021 11 28.90913 01 03 24.61 +13 49 55.5 20.5 R J43
C/2021 S4 2021 11 30.03082 01 03 14.61 +13 49 20.0 19.8 T W62
C/2021 S4 2021 11 30.04939 01 03 14.50 +13 49 19.5 20.1 T W62
C/2021 S4 2021 11 30.06694 01 03 14.34 +13 49 19.1 19.9 T W62
C/2021 S4 2022 01 25.72362 01 07 31.08 +14 24 46.3 19.2 T 215
C/2021 S4 2022 01 25.72555 01 07 31.10 +14 24 46.8 19.5 T 215
C/2021 S4 2022 01 25.72749 01 07 31.12 +14 24 47.2 19.7 T 215
C/2021 S4 2022 08 12.79003 02 47 02.13 +26 43 09.8 19.4 R D29
C/2021 S4 2022 08 12.80291 02 47 02.32 +26 43 12.3 19.0 R D29
C/2021 S4 2022 08 12.81579 02 47 02.53 +26 43 15.3 18.8 R D29
C/2021 S4 2022 08 24.55573 02 48 48.91 +27 19 27.4 18.9 o T08
C/2021 S4 2022 08 24.55847 02 48 48.97 +27 19 27.1 18.9 o T08
C/2021 S4 2022 08 24.56125 02 48 48.97 +27 19 28.6 18.7 o T08
C/2021 S4 2022 08 24.57522 02 48 49.07 +27 19 30.7 18.7 o T08
C/2021 S4 2022 08 26.51994 02 48 59.61 +27 25 05.7 20.1 w F52
C/2021 S4 2022 08 26.53093 02 48 59.68 +27 25 08.2 20.2 w F52
C/2021 S4 2022 08 26.54196 02 48 59.72 +27 25 09.6 20.2 w F52
C/2021 S4 2022 08 26.55311 02 48 59.78 +27 25 12.1 20.2 w F52
C/2021 S4 2022 08 31.49565 02 49 17.16 +27 38 49.8 19.2 c T05
C/2021 S4 2022 08 31.51101 02 49 17.12 +27 38 50.9 19.1 c T05
C/2021 S4 2022 08 31.51417 02 49 17.19 +27 38 52.9 19.0 c T05
C/2021 S4 2022 08 31.51598 02 49 17.14 +27 38 52.7 18.8 c T05
C/2021 S4 2022 08 31.53032 02 49 17.15 +27 38 55.3 19.4 c T05
C/2021 S4 2022 08 31.54043 02 49 17.17 +27 38 57.6 19.2 c T05
C/2021 S4 2022 09 02.55769 02 49 20.28 +27 44 15.7 18.8 o T08
C/2021 S4 2022 09 02.56044 02 49 20.34 +27 44 15.6 18.8 o T08
C/2021 S4 2022 09 02.56318 02 49 20.30 +27 44 16.3 18.8 o T08
C/2021 S4 2022 09 02.57232 02 49 20.35 +27 44 18.0 18.7 o T08
C/2021 S4 2022 09 05.50305 02 49 20.91 +27 51 44.2 18.6 o T08
C/2021 S4 2022 09 05.50487 02 49 20.79 +27 51 44.7 18.6 o T08
C/2021 S4 2022 09 05.52783 02 49 20.89 +27 51 48.1 18.3 o T08
C/2021 S4 2022 09 05.53422 02 49 20.90 +27 51 49.6 18.8 o T08
C/2021 S4 2022 09 06.50820 02 49 19.97 +27 54 13.6 18.6 o T08
C/2021 S4 2022 09 06.52004 02 49 19.94 +27 54 15.4 18.7 o T08
C/2021 S4 2022 09 06.52323 02 49 19.89 +27 54 15.8 18.8 o T08
C/2021 S4 2022 09 06.52779 02 49 19.91 +27 54 16.6 18.5 o T08
C/2021 S4 2022 09 07.46462 02 49 18.52 +27 56 32.9 H06
C/2021 S4 2022 09 07.46937 02 49 18.51 +27 56 33.6 18.5 G H06
C/2021 S4 2022 09 17.49823 02 48 33.71 +28 18 40.9 18.9 o T08
C/2021 S4 2022 09 17.52495 02 48 33.52 +28 18 44.2 18.3 o T08
C/2021 S4 2022 09 17.52680 02 48 33.53 +28 18 44.5 18.9 o T08
C/2021 S4 2022 09 17.54177 02 48 33.39 +28 18 46.0 18.6 o T08
C/2021 S4 2022 09 19.56808 02 48 17.65 +28 22 43.0 18.5 o T05
C/2021 S4 2022 09 19.57160 02 48 17.63 +28 22 43.7 18.5 o T05
C/2021 S4 2022 09 19.57705 02 48 17.59 +28 22 44.2 18.6 o T05
C/2021 S4 2022 09 19.60969 02 48 17.27 +28 22 47.7 18.5 o T05
C/2021 S4 2022 09 22.55819 02 47 50.48 +28 28 11.5 18.4 c T08
C/2021 S4 2022 09 22.56214 02 47 50.43 +28 28 11.2 18.8 c T08
C/2021 S4 2022 09 22.59326 02 47 50.12 +28 28 14.6 18.5 c T08
C/2021 S4 2022 09 22.62174 02 47 49.83 +28 28 17.9 18.8 c T08
C/2021 S4 2022 09 23.49641 02 47 41.03 +28 29 48.8 18.9 o T05
C/2021 S4 2022 09 23.49912 02 47 41.02 +28 29 49.2 18.7 o T05
C/2021 S4 2022 09 23.50186 02 47 40.97 +28 29 50.0 18.8 o T05
C/2021 S4 2022 09 23.53311 02 47 40.62 +28 29 53.1 18.5 o T05
C/2021 S4 2022 09 26.49702 02 47 07.69 +28 34 44.7 18.3 c T08
C/2021 S4 2022 09 26.49887 02 47 07.63 +28 34 44.5 18.6 c T08
C/2021 S4 2022 09 26.50256 02 47 07.55 +28 34 45.2 18.8 c T08
C/2021 S4 2022 09 26.50902 02 47 07.51 +28 34 45.7 18.7 c T08
C/2021 S4 2022 09 27.45582 02 46 56.09 +28 36 12.7 18.3 o T05
C/2021 S4 2022 09 27.47107 02 46 55.85 +28 36 14.4 18.2 o T05
C/2021 S4 2022 09 27.47469 02 46 55.84 +28 36 15.3 18.4 o T05
C/2021 S4 2022 09 27.48316 02 46 55.72 +28 36 16.3 18.7 o T05
C/2021 S4 2022 09 27.48565 02 46 55.65 +28 36 16.5 18.2 o T05
C/2021 S4 2022 09 27.48882 02 46 55.63 +28 36 16.3 18.5 o T05
C/2021 S4 2022 09 27.49389 02 46 55.57 +28 36 17.0 18.5 o T05
C/2021 S4 2022 09 28.41166 02 46 44.09 +28 37 39.1 19.8 w F52
C/2021 S4 2022 09 28.42438 02 46 43.89 +28 37 40.4 19.7 w F52
C/2021 S4 2022 09 28.43707 02 46 43.74 +28 37 41.4 19.8 w F52
C/2021 S4 2022 09 28.44979 02 46 43.55 +28 37 42.7 19.8 w F52
C/2021 S4 2022 09 28.49094 02 46 43.07 +28 37 46.1 18.6 o T05
C/2021 S4 2022 09 28.49320 02 46 42.95 +28 37 46.7 18.4 o T05
C/2021 S4 2022 09 28.49637 02 46 42.93 +28 37 46.7 18.8 o T05
C/2021 S4 2022 09 28.50663 02 46 42.81 +28 37 48.0 18.6 o T05
C/2021 S4 2022 09 29.53400 02 46 29.33 +28 39 16.7 18.7 c T08
C/2021 S4 2022 09 29.53817 02 46 29.26 +28 39 17.1 18.6 c T08
C/2021 S4 2022 09 29.54477 02 46 29.19 +28 39 17.9 18.4 c T08
C/2021 S4 2022 09 29.56456 02 46 28.91 +28 39 19.5 18.6 c T08
C/2021 S4 2022 09 29.74556 02 46 26.53 +28 39 35.9 18.7 G P07
C/2021 S4 2022 09 29.80155 02 46 25.68 +28 39 40.3 18.2 G P07
C/2021 S4 2022 09 29.84413 02 46 25.13 +28 39 44.0 18.7 G P07
C/2021 S4 2022 09 29.88125 02 46 24.59 +28 39 46.9 18.6 G P07
C/2021 S4 2022 09 30.47803 02 46 16.55 +28 40 36.1 18.6 c T08
C/2021 S4 2022 09 30.50326 02 46 16.20 +28 40 37.9 18.7 c T08
C/2021 S4 2022 09 30.50513 02 46 16.19 +28 40 38.5 18.7 c T08
C/2021 S4 2022 09 30.51158 02 46 16.08 +28 40 38.5 18.6 c T08
C/2021 S4 2022 10 01.48196 02 46 02.48 +28 41 56.4 18.4 o T05
C/2021 S4 2022 10 01.48376 02 46 02.47 +28 41 56.4 18.1 o T05
C/2021 S4 2022 10 01.48650 02 46 02.43 +28 41 57.4 18.4 o T05
C/2021 S4 2022 10 01.49202 02 46 02.36 +28 41 57.4 18.1 o T05
C/2021 S4 2022 10 02.44999 02 45 48.50 +28 43 12.2 18.8 o T05
C/2021 S4 2022 10 02.46613 02 45 48.28 +28 43 13.0 17.8 o T05
C/2021 S4 2022 10 02.46794 02 45 48.26 +28 43 13.6 18.6 o T05
C/2021 S4 2022 10 02.47344 02 45 48.23 +28 43 13.8 18.5 o T05
C/2021 S4 2022 10 03.45988 02 45 33.46 +28 44 27.4 18.5 c T08
C/2021 S4 2022 10 03.46178 02 45 33.42 +28 44 28.2 18.5 c T08
C/2021 S4 2022 10 03.46455 02 45 33.40 +28 44 27.4 18.6 c T08
C/2021 S4 2022 10 03.47709 02 45 33.19 +28 44 28.8 18.4 c T08
C/2021 S4 2022 10 04.05587 02 45 24.36 +28 45 10.4 18.5 G 204
C/2021 S4 2022 10 04.08594 02 45 23.88 +28 45 12.4 204
C/2021 S4 2022 10 04.47938 02 45 17.82 +28 45 40.9 18.7 c T08
C/2021 S4 2022 10 04.48215 02 45 17.78 +28 45 41.0 18.8 c T08
C/2021 S4 2022 10 04.48491 02 45 17.70 +28 45 41.2 18.9 c T08
C/2021 S4 2022 10 04.49617 02 45 17.51 +28 45 41.9 18.6 c T08
C/2021 S4 2022 10 07.11940 02 44 35.27 +28 48 34.6 17.9 G C95
C/2021 S4 2022 10 07.14484 02 44 34.78 +28 48 36.0 18.1 G C95
C/2021 S4 2022 10 07.16964 02 44 34.30 +28 48 37.2 18.2 G C95
C/2021 S4 2022 10 07.51055 02 44 28.72 +28 48 59.4 18.2 o T08
C/2021 S4 2022 10 07.51797 02 44 28.50 +28 48 59.7 18.5 o T08
C/2021 S4 2022 10 07.52587 02 44 28.50 +28 49 00.3 18.4 o T08
C/2021 S4 2022 10 07.54621 02 44 28.11 +28 49 01.3 18.5 o T08
C/2021 S4 2022 10 08.37378 02 44 14.23 +28 49 50.7 18.3 o T08
C/2021 S4 2022 10 08.37656 02 44 14.09 +28 49 49.9 18.2 o T08
C/2021 S4 2022 10 08.37934 02 44 13.98 +28 49 50.2 18.4 o T08
C/2021 S4 2022 10 08.39184 02 44 13.82 +28 49 52.2 18.5 o T08
C/2021 S4 2022 10 14.54733 02 42 21.16 +28 54 49.6 18.2 o T05
C/2021 S4 2022 10 14.55394 02 42 21.04 +28 54 49.6 18.4 o T05
C/2021 S4 2022 10 14.55712 02 42 20.92 +28 54 49.3 18.3 o T05
C/2021 S4 2022 10 14.56845 02 42 20.79 +28 54 49.7 17.8 o T05
C/2021 S4 2022 10 15.51173 02 42 02.37 +28 55 26.3 18.6 o T08
C/2021 S4 2022 10 15.53620 02 42 01.82 +28 55 25.8 17.9 o T08
C/2021 S4 2022 10 15.53908 02 42 01.85 +28 55 26.1 18.1 o T08
C/2021 S4 2022 10 15.55856 02 42 01.40 +28 55 26.8 18.2 o T08
C/2021 S4 2022 10 16.47410 02 41 43.29 +28 55 58.0 17.8 o T08
C/2021 S4 2022 10 16.47689 02 41 43.25 +28 55 58.0 17.9 o T08
C/2021 S4 2022 10 16.50907 02 41 42.56 +28 55 59.2 17.8 o T08
C/2021 S4 2022 10 16.51622 02 41 42.43 +28 55 59.6 18.0 o T08
C/2021 S4 2022 10 17.35496 02 41 25.69 +28 56 25.8 19.6 w F51
C/2021 S4 2022 10 17.37045 02 41 25.37 +28 56 26.4 19.6 w F51
C/2021 S4 2022 10 17.38161 02 41 25.15 +28 56 26.7 19.8 w F51
C/2021 S4 2022 10 17.39279 02 41 24.90 +28 56 27.1 19.7 w F51
C/2021 S4 2022 10 18.47156 02 41 02.83 +28 56 57.3 17.8 o T05
C/2021 S4 2022 10 18.47519 02 41 02.78 +28 56 57.8 17.8 o T05
C/2021 S4 2022 10 18.48124 02 41 02.67 +28 56 58.1 17.8 o T05
C/2021 S4 2022 10 18.51666 02 41 01.91 +28 56 58.7 17.7 o T05
C/2021 S4 2022 10 19.50403 02 40 41.49 +28 57 23.2 18.2 o T08
C/2021 S4 2022 10 19.50743 02 40 41.44 +28 57 23.0 18.3 o T08
C/2021 S4 2022 10 19.54030 02 40 40.75 +28 57 24.2 17.9 o T08
C/2021 S4 2022 10 19.55653 02 40 40.33 +28 57 24.2 18.0 o T08
C/2021 S4 2022 10 19.62542 02 40 39.02 +28 57 25.7 18.3 N 903
C/2021 S4 2022 10 19.64674 02 40 38.53 +28 57 26.5 903
C/2021 S4 2022 10 20.47631 02 40 21.17 +28 57 44.1 17.7 o T08
C/2021 S4 2022 10 20.49048 02 40 20.89 +28 57 44.4 17.8 o T08
C/2021 S4 2022 10 20.49374 02 40 20.80 +28 57 44.7 18.3 o T08
C/2021 S4 2022 10 20.49953 02 40 20.68 +28 57 44.6 17.7 o T08
C/2021 S4 2022 10 21.59535 02 39 57.39 +28 58 04.3 17.8 o T05
C/2021 S4 2022 10 21.59854 02 39 57.29 +28 58 04.8 18.5 o T05
C/2021 S4 2022 10 21.60403 02 39 57.23 +28 58 04.8 18.4 o T05
C/2021 S4 2022 10 21.61421 02 39 56.96 +28 58 05.1 18.3 o T05
C/2021 S4 2022 10 23.45475 02 39 17.43 +28 58 31.0 18.4 o T08
C/2021 S4 2022 10 23.45799 02 39 17.38 +28 58 30.6 17.7 o T08
C/2021 S4 2022 10 23.46477 02 39 17.23 +28 58 30.7 18.0 o T08
C/2021 S4 2022 10 23.47482 02 39 17.00 +28 58 30.4 18.3 o T08
C/2021 S4 2022 10 24.39949 02 38 56.85 +28 58 39.5 18.4 o T08
C/2021 S4 2022 10 24.40227 02 38 56.83 +28 58 39.7 18.0 o T08
C/2021 S4 2022 10 24.40508 02 38 56.76 +28 58 39.6 17.8 o T08
C/2021 S4 2022 10 24.42448 02 38 56.31 +28 58 39.7 17.9 o T08
C/2021 S4 2022 10 26.80365 02 38 03.71 +28 58 49.7 17.8 R 215
C/2021 S4 2022 10 26.80558 02 38 03.67 +28 58 49.7 17.8 R 215
C/2021 S4 2022 10 26.80751 02 38 03.63 +28 58 49.7 17.7 R 215
C/2021 S4 2022 10 27.05565 02 37 57.98 +28 58 50.5 17.9 V A77
C/2021 S4 2022 10 27.06770 02 37 57.72 +28 58 49.8 18.0 V A77
C/2021 S4 2022 10 27.07823 02 37 57.42 +28 58 50.1 17.9 V A77
C/2021 S4 2022 10 28.44944 02 37 26.71 +28 58 47.8 17.7 o T08
C/2021 S4 2022 10 28.44991 02 37 26.73 +28 58 47.7 17.7 o T08
C/2021 S4 2022 10 28.45937 02 37 26.53 +28 58 47.9 17.9 o T08
C/2021 S4 2022 10 28.46260 02 37 26.44 +28 58 48.0 18.1 o T08
C/2021 S4 2022 10 28.46537 02 37 26.33 +28 58 47.5 17.7 o T08
C/2021 S4 2022 10 28.46770 02 37 26.29 +28 58 47.9 18.2 o T08
C/2021 S4 2022 10 28.46862 02 37 26.31 +28 58 47.8 17.9 o T08
C/2021 S4 2022 10 28.47374 02 37 26.16 +28 58 47.7 17.9 o T08
C/2021 S4 2022 10 28.50104 02 37 25.56 +28 58 47.8 19.2 w F52
C/2021 S4 2022 10 28.51126 02 37 25.28 +28 58 47.7 19.2 w F52
C/2021 S4 2022 10 28.52146 02 37 25.09 +28 58 47.6 19.2 w F52
C/2021 S4 2022 10 28.53166 02 37 24.81 +28 58 47.7 19.2 w F52
C/2021 S4 2022 10 29.61676 02 37 00.36 +28 58 41.8 17.8 G P07
C/2021 S4 2022 10 29.66546 02 36 59.29 +28 58 41.6 18.0 G P07
C/2021 S4 2022 10 29.71825 02 36 58.00 +28 58 41.5 18.4 G P07
C/2021 S4 2022 10 29.76273 02 36 57.00 +28 58 41.1 18.0 G P07
C/2021 S4 2022 10 29.80738 02 36 55.97 +28 58 40.6 18.1 G P07
C/2021 S4 2022 10 30.45390 02 36 41.36 +28 58 34.4 18.4 c T05
C/2021 S4 2022 10 30.45525 02 36 41.30 +28 58 34.0 17.9 c T05
C/2021 S4 2022 10 30.45970 02 36 41.19 +28 58 34.3 17.9 c T05
C/2021 S4 2022 10 30.46158 02 36 41.16 +28 58 34.9 18.6 c T05
C/2021 S4 2022 10 30.46339 02 36 41.07 +28 58 34.5 18.6 c T05
C/2021 S4 2022 10 30.46520 02 36 41.03 +28 58 34.6 18.7 c T05
C/2021 S4 2022 10 30.47581 02 36 40.81 +28 58 33.9 18.7 c T05
C/2021 S4 2022 10 30.47772 02 36 40.77 +28 58 33.9 18.0 c T05
C/2021 S4 2022 10 31.43716 02 36 18.89 +28 58 23.6 18.2 o T08
C/2021 S4 2022 10 31.44039 02 36 18.83 +28 58 23.6 17.5 o T08
C/2021 S4 2022 10 31.44945 02 36 18.61 +28 58 23.3 17.8 o T08
C/2021 S4 2022 10 31.45938 02 36 18.36 +28 58 23.4 18.3 o T08
C/2021 S4 2022 11 01.43067 02 35 56.18 +28 58 09.8 18.3 o T08
C/2021 S4 2022 11 01.43344 02 35 56.10 +28 58 09.8 17.6 o T08
C/2021 S4 2022 11 01.45904 02 35 55.51 +28 58 09.4 18.1 o T08
C/2021 S4 2022 11 01.48147 02 35 55.00 +28 58 09.3 18.1 o T08
C/2021 S4 2022 11 02.34168 02 35 35.36 +28 57 55.0 19.1 i F52
C/2021 S4 2022 11 02.35448 02 35 35.05 +28 57 54.8 19.0 i F52
C/2021 S4 2022 11 02.36728 02 35 34.77 +28 57 54.6 19.1 i F52
C/2021 S4 2022 11 02.38010 02 35 34.45 +28 57 54.5 19.0 i F52
C/2021 S4 2022 11 02.42704 02 35 33.36 +28 57 54.2 17.5 o T05
C/2021 S4 2022 11 02.43021 02 35 33.24 +28 57 54.0 17.6 o T05
C/2021 S4 2022 11 02.43570 02 35 33.16 +28 57 53.8 18.2 o T05
C/2021 S4 2022 11 02.43707 02 35 33.07 +28 57 53.1 18.5 o T05
C/2021 S4 2022 11 02.44486 02 35 32.93 +28 57 53.6 17.6 o T05
C/2021 S4 2022 11 02.45295 02 35 32.74 +28 57 53.2 18.2 o T05
C/2021 S4 2022 11 02.45431 02 35 32.68 +28 57 53.3 17.8 o T05
C/2021 S4 2022 11 02.46121 02 35 32.53 +28 57 52.9 17.6 o T05
C/2021 S4 2022 11 03.31624 02 35 12.99 +28 57 36.5 18.3 o T05
C/2021 S4 2022 11 03.35198 02 35 12.15 +28 57 35.9 17.9 o T05
C/2021 S4 2022 11 03.35942 02 35 11.96 +28 57 35.7 18.5 o T05
C/2021 S4 2022 11 03.36371 02 35 11.85 +28 57 35.7 17.8 o T05
C/2021 S4 2022 11 03.37973 02 35 11.49 +28 57 35.6 18.2 o T05
C/2021 S4 2022 11 03.38263 02 35 11.42 +28 57 35.6 17.6 o T05
C/2021 S4 2022 11 03.38579 02 35 11.36 +28 57 35.7 18.2 o T05
C/2021 S4 2022 11 03.41211 02 35 10.71 +28 57 35.2 17.7 o T05
C/2021 S4 2022 11 03.57781 02 35 06.92 +28 57 30.7 18.1 V Q21
C/2021 S4 2022 11 03.58831 02 35 06.66 +28 57 30.4 18.8 V Q21
C/2021 S4 2022 11 05.21520 02 34 29.30 +28 56 53.6 17.9 G G96
C/2021 S4 2022 11 05.22105 02 34 29.17 +28 56 53.4 17.9 G G96
C/2021 S4 2022 11 05.22675 02 34 29.02 +28 56 53.2 17.8 G G96
C/2021 S4 2022 11 05.23243 02 34 28.90 +28 56 53.0 17.9 G G96
C/2021 S4 2022 11 05.58811 02 34 20.52 +28 56 41.9 18.6 V Q21
C/2021 S4 2022 11 05.59336 02 34 20.56 +28 56 42.3 18.0 V Q21
C/2021 S4 2022 11 12.44260 02 31 43.96 +28 52 50.1 17.5 o T08
C/2021 S4 2022 11 12.44306 02 31 43.97 +28 52 50.2 18.3 o T08
C/2021 S4 2022 11 12.45794 02 31 43.66 +28 52 49.6 17.7 o T08
C/2021 S4 2022 11 12.46073 02 31 43.51 +28 52 49.2 17.5 o T08
C/2021 S4 2022 11 12.47788 02 31 43.17 +28 52 48.2 18.0 o T08
C/2021 S4 2022 11 12.47835 02 31 43.14 +28 52 48.8 17.9 o T08
C/2021 S4 2022 11 13.42226 02 31 21.91 +28 52 08.2 17.8 o T08
C/2021 S4 2022 11 13.42272 02 31 21.91 +28 52 07.9 17.6 o T08
C/2021 S4 2022 11 13.43151 02 31 21.67 +28 52 07.6 17.6 o T08
C/2021 S4 2022 11 13.43197 02 31 21.67 +28 52 07.3 18.1 o T08
C/2021 S4 2022 11 13.43428 02 31 21.64 +28 52 07.9 17.6 o T08
C/2021 S4 2022 11 13.43521 02 31 21.62 +28 52 07.6 18.2 o T08
C/2021 S4 2022 11 13.45895 02 31 21.07 +28 52 06.9 18.0 o T08
C/2021 S4 2022 11 14.32206 02 31 01.85 +28 51 27.1 17.9 o T05
C/2021 S4 2022 11 14.32392 02 31 01.77 +28 51 27.7 18.0 o T05
C/2021 S4 2022 11 14.33873 02 31 01.43 +28 51 26.9 17.7 o T05
C/2021 S4 2022 11 14.34189 02 31 01.34 +28 51 27.4 18.3 o T05
C/2021 S4 2022 11 14.34731 02 31 01.26 +28 51 26.7 18.0 o T05
C/2021 S4 2022 11 15.30502 02 30 39.92 +28 50 41.9 19.0 w F52
C/2021 S4 2022 11 15.31796 02 30 39.60 +28 50 41.2 19.0 w F52
C/2021 S4 2022 11 15.33067 02 30 39.35 +28 50 40.7 18.8 w F52
C/2021 S4 2022 11 15.34348 02 30 39.01 +28 50 40.1 18.9 w F52
C/2021 S4 2022 11 16.42884 02 30 14.99 +28 49 47.4 17.9 o T08
C/2021 S4 2022 11 16.43161 02 30 14.93 +28 49 46.6 17.8 o T08
C/2021 S4 2022 11 16.43809 02 30 14.76 +28 49 46.3 17.9 o T08
C/2021 S4 2022 11 16.44825 02 30 14.54 +28 49 46.4 18.2 o T08
C/2021 S4 2022 11 17.41031 02 29 53.47 +28 48 56.9 18.2 c T08
C/2021 S4 2022 11 17.41309 02 29 53.42 +28 48 57.4 18.3 c T08
C/2021 S4 2022 11 17.42715 02 29 53.14 +28 48 56.5 18.1 c T08
C/2021 S4 2022 11 17.43240 02 29 52.96 +28 48 56.2 17.9 c T08
C/2021 S4 2022 11 18.47442 02 29 30.31 +28 48 00.8 17.5 o T05
C/2021 S4 2022 11 18.47759 02 29 30.27 +28 48 01.1 17.7 o T05
C/2021 S4 2022 11 18.48623 02 29 30.07 +28 48 00.6 17.6 o T05
C/2021 S4 2022 11 18.49623 02 29 29.84 +28 47 59.8 17.6 o T05
C/2021 S4 2022 11 19.33461 02 29 11.89 +28 47 14.6 17.7 o T05
C/2021 S4 2022 11 19.33642 02 29 11.84 +28 47 14.3 18.0 o T05
C/2021 S4 2022 11 19.33938 02 29 11.79 +28 47 13.9 17.7 o T05
C/2021 S4 2022 11 19.35300 02 29 11.51 +28 47 13.6 18.0 o T05
C/2021 S4 2022 11 20.43877 02 28 48.27 +28 46 12.6 18.0 c T08
C/2021 S4 2022 11 20.44206 02 28 48.21 +28 46 12.5 18.3 c T08
C/2021 S4 2022 11 20.44774 02 28 48.08 +28 46 12.0 18.5 c T08
C/2021 S4 2022 11 20.46501 02 28 47.74 +28 46 11.6 18.4 c T08
