Name Date/time RA Dec Magnitude Filter Site Code
C/2021 T4 2019 02 02.08178 04 21 33.20 +18 49 44.3 23.6 V W84
C/2021 T4 2019 02 02.08385 04 21 33.21 +18 49 44.5 23.5 V W84
C/2021 T4 2021 08 07.60220 04 14 00.16 +14 15 03.0 21.5 G F51
C/2021 T4 2021 08 07.60635 04 14 00.20 +14 15 03.0 21.5 G F51
C/2021 T4 2021 08 07.61050 04 14 00.20 +14 15 02.4 21.5 G F51
C/2021 T4 2021 08 07.61466 04 14 00.23 +14 15 02.1 21.6 G F51
C/2021 T4 2021 09 05.54913 04 13 19.91 +13 28 14.7 20.2 G F52
C/2021 T4 2021 09 05.57718 04 13 19.64 +13 28 11.2 20.7 G F52
C/2021 T4 2021 09 09.45558 04 12 37.73 +13 19 36.3 G96
C/2021 T4 2021 09 09.46218 04 12 37.65 +13 19 34.4 G96
C/2021 T4 2021 09 09.46976 04 12 37.59 +13 19 34.3 21.6 G G96
C/2021 T4 2021 09 15.52303 04 11 12.90 +13 05 03.3 20.6 G F52
C/2021 T4 2021 09 15.56103 04 11 12.28 +13 04 57.5 20.3 G F52
C/2021 T4 2021 10 02.58162 04 05 02.87 +12 16 56.8 20.0 G F51
C/2021 T4 2021 10 07.34915 04 02 44.34 +12 01 40.4 20.3 G G96
C/2021 T4 2021 10 07.35430 04 02 44.16 +12 01 39.1 20.1 G G96
C/2021 T4 2021 10 07.35945 04 02 44.03 +12 01 38.1 20.3 G G96
C/2021 T4 2021 10 07.36461 04 02 43.86 +12 01 37.3 20.3 G G96
C/2021 T4 2021 10 08.37114 04 02 12.64 +11 58 18.3 20.5 G G96
C/2021 T4 2021 10 08.37843 04 02 12.43 +11 58 17.0 20.5 G G96
C/2021 T4 2021 10 08.38608 04 02 12.19 +11 58 15.6 20.3 G G96
C/2021 T4 2021 10 08.39316 04 02 11.97 +11 58 13.7 20.4 G G96
C/2021 T4 2021 10 08.90862 04 01 55.65 +11 56 32.8 20.5 r N51
C/2021 T4 2021 10 08.91505 04 01 55.34 +11 56 30.8 20.5 r N51
C/2021 T4 2021 10 09.01117 04 01 52.52 +11 56 10.3 20.1 G I93
C/2021 T4 2021 10 09.02122 04 01 52.17 +11 56 07.8 19.9 G I93
C/2021 T4 2021 10 09.02271 04 01 52.12 +11 56 07.6 20.2 G 595
C/2021 T4 2021 10 09.03127 04 01 51.82 +11 56 06.2 20.2 G I93
C/2021 T4 2021 10 09.06773 04 01 50.66 +11 55 59.0 20.0 G 595
C/2021 T4 2021 10 09.36210 04 01 41.29 +11 55 00.5 H06
C/2021 T4 2021 10 09.37082 04 01 41.00 +11 54 58.8 19.9 G H06
C/2021 T4 2021 10 09.99030 04 01 21.07 +11 52 54.3 19.9 G G02
C/2021 T4 2021 10 10.00089 04 01 20.74 +11 52 51.5 20.6 G G02
C/2021 T4 2021 10 11.35147 04 00 36.34 +11 48 19.0 19.5 G X02
C/2021 T4 2021 10 11.36226 04 00 35.96 +11 48 16.9 19.9 G X02
C/2021 T4 2021 10 12.11506 04 00 10.71 +11 45 41.4 20.5 G L01
C/2021 T4 2021 10 12.11973 04 00 10.64 +11 45 40.5 20.4 G L01
C/2021 T4 2021 10 12.13689 04 00 10.01 +11 45 38.0 20.6 G L01
C/2021 T4 2021 10 12.14136 04 00 09.85 +11 45 36.3 20.4 G L01
C/2021 T4 2021 10 13.14719 03 59 35.60 +11 42 08.8 204
C/2021 T4 2021 10 13.16857 03 59 34.86 +11 42 03.8 20.6 G 204
C/2021 T4 2021 10 15.09140 03 58 27.60 +11 35 22.6 204
C/2021 T4 2021 10 15.11400 03 58 26.77 +11 35 17.9 20.3 G 204
C/2021 T4 2021 10 15.31923 03 58 19.52 +11 34 35.0 20.5 G G96
C/2021 T4 2021 10 15.32442 03 58 19.32 +11 34 33.6 20.3 G G96
C/2021 T4 2021 10 15.33041 03 58 19.07 +11 34 32.1 20.4 G G96
C/2021 T4 2021 10 15.33647 03 58 18.86 +11 34 31.4 20.3 G G96
C/2021 T4 2021 10 16.02214 03 57 54.18 +11 32 06.6 104
C/2021 T4 2021 10 16.03166 03 57 53.86 +11 32 04.8 19.7 R 157
C/2021 T4 2021 10 16.03823 03 57 53.58 +11 32 03.3 104
C/2021 T4 2021 10 16.04359 03 57 53.41 +11 32 01.0 19.8 G 104
C/2021 T4 2021 10 16.05337 03 57 53.07 +11 31 59.9 19.9 R 157
C/2021 T4 2021 10 17.46991 03 57 01.23 +11 26 58.4 20.2 G F52
C/2021 T4 2021 10 17.48144 03 57 00.81 +11 26 56.2 20.3 G F52
C/2021 T4 2021 10 17.50446 03 56 59.94 +11 26 51.2 20.4 G F52
C/2021 T4 2021 10 27.46501 03 50 23.22 +10 50 12.8 20.1 G V06
C/2021 T4 2021 10 27.46739 03 50 23.13 +10 50 12.4 20.0 G V06
C/2021 T4 2021 10 27.46978 03 50 23.01 +10 50 11.7 20.0 G V06
C/2021 T4 2021 10 27.62500 03 50 16.40 +10 49 36.8 20.9 G F51
C/2021 T4 2021 10 27.62565 03 50 16.37 +10 49 36.6 20.8 G F51
C/2021 T4 2021 10 28.15572 03 49 53.81 +10 47 36.3 19.9 G L06
C/2021 T4 2021 10 28.15783 03 49 53.70 +10 47 34.6 20.1 G L06
C/2021 T4 2021 10 28.36705 03 49 44.81 +10 46 48.1 19.9 G G96
C/2021 T4 2021 10 28.37222 03 49 44.59 +10 46 46.9 20.0 G G96
C/2021 T4 2021 10 28.37738 03 49 44.34 +10 46 45.8 20.3 G G96
C/2021 T4 2021 10 28.38254 03 49 44.12 +10 46 44.5 19.8 G G96
C/2021 T4 2021 10 28.53698 03 49 37.65 +10 46 10.3 17.4 T Q21
C/2021 T4 2021 10 28.54707 03 49 37.17 +10 46 05.7 18.8 T Q21
C/2021 T4 2021 10 28.85136 03 49 24.04 +10 44 59.2 246
C/2021 T4 2021 10 28.85238 03 49 24.18 +10 44 58.2 246
C/2021 T4 2021 10 28.85272 03 49 24.10 +10 44 57.3 246
C/2021 T4 2021 10 29.64522 03 48 49.63 +10 41 56.7 19.1 T Q11
C/2021 T4 2021 10 29.65088 03 48 49.37 +10 41 55.4 Q11
C/2021 T4 2021 10 29.65689 03 48 49.12 +10 41 54.3 Q11
C/2021 T4 2021 11 05.35248 03 43 48.65 +10 16 11.2 19.7 w F52
C/2021 T4 2021 11 05.36331 03 43 48.13 +10 16 08.4 19.7 w F52
C/2021 T4 2021 11 05.37433 03 43 47.62 +10 16 06.2 19.9 w F52
C/2021 T4 2021 11 05.38527 03 43 47.09 +10 16 03.6 19.9 w F52
C/2021 T4 2021 11 08.17231 03 41 37.09 +10 05 18.4 19.2 T X03
C/2021 T4 2021 11 08.18010 03 41 36.71 +10 05 15.6 19.4 T X03
C/2021 T4 2021 11 08.19793 03 41 35.83 +10 05 11.1 19.7 T X03
C/2021 T4 2021 11 08.20574 03 41 35.49 +10 05 09.3 19.1 T X03
C/2021 T4 2021 11 08.70294 03 41 12.01 +10 03 12.4 19.2 R D29
C/2021 T4 2021 11 08.71709 03 41 11.37 +10 03 09.0 19.8 R D29
C/2021 T4 2021 11 08.73123 03 41 10.67 +10 03 05.9 19.3 R D29
C/2021 T4 2021 11 08.91297 03 41 02.12 +10 02 23.6 19.7 T 215
C/2021 T4 2021 11 08.91620 03 41 01.98 +10 02 22.9 19.7 T 215
C/2021 T4 2021 11 08.91943 03 41 01.82 +10 02 22.3 19.5 T 215
C/2021 T4 2021 11 09.30610 03 40 43.50 +10 00 52.2 19.7 G G96
C/2021 T4 2021 11 09.31127 03 40 43.25 +10 00 50.9 19.7 G G96
C/2021 T4 2021 11 09.31643 03 40 42.99 +10 00 49.8 19.8 G G96
C/2021 T4 2021 11 09.32159 03 40 42.75 +10 00 48.3 19.7 G G96
C/2021 T4 2021 11 09.32340 03 40 42.71 +10 00 48.4 20.4 w F51
C/2021 T4 2021 11 09.33500 03 40 42.15 +10 00 45.6 20.4 w F51
C/2021 T4 2021 11 09.34662 03 40 41.59 +10 00 42.9 20.5 w F51
C/2021 T4 2021 11 12.61689 03 38 05.12 +09 48 03.0 20.0 R D29
C/2021 T4 2021 11 12.63103 03 38 04.48 +09 47 60.0 19.5 R D29
C/2021 T4 2021 11 12.64517 03 38 03.77 +09 47 55.8 19.9 R D29
C/2021 T4 2021 11 13.26835 03 37 33.73 +09 45 32.4 19.4 G 703
C/2021 T4 2021 11 13.27403 03 37 33.48 +09 45 30.6 19.5 G 703
C/2021 T4 2021 11 13.27971 03 37 33.15 +09 45 29.8 19.5 G 703
C/2021 T4 2021 11 13.28539 03 37 32.91 +09 45 26.1 20.2 G 703
C/2021 T4 2021 11 13.63081 03 37 16.17 +09 44 08.1 19.7 R D29
C/2021 T4 2021 11 13.64406 03 37 15.52 +09 44 04.8 19.2 R D29
C/2021 T4 2021 11 13.65732 03 37 14.86 +09 44 02.1 20.0 R D29
C/2021 T4 2021 11 14.28133 03 36 44.62 +09 41 37.5 19.8 G G96
C/2021 T4 2021 11 14.28697 03 36 44.34 +09 41 36.1 20.0 G G96
C/2021 T4 2021 11 14.29261 03 36 44.07 +09 41 34.9 19.5 G G96
C/2021 T4 2021 11 14.29825 03 36 43.80 +09 41 33.5 19.7 G G96
C/2021 T4 2021 11 24.31848 03 28 31.78 +09 03 35.1 19.8 i F51
C/2021 T4 2021 11 24.33095 03 28 31.16 +09 03 32.4 19.5 i F51
C/2021 T4 2021 11 24.33355 03 28 31.03 +09 03 31.7 20.0 i F51
C/2021 T4 2021 11 24.34345 03 28 30.55 +09 03 29.4 19.7 i F51
C/2021 T4 2021 11 24.34607 03 28 30.38 +09 03 28.9 20.1 i F51
C/2021 T4 2021 11 24.35598 03 28 29.91 +09 03 26.9 19.7 i F51
C/2021 T4 2021 11 24.35862 03 28 29.78 +09 03 26.1 20.0 i F51
C/2021 T4 2021 11 26.29946 03 26 54.09 +08 56 17.7 20.4 w F52
C/2021 T4 2021 11 26.31165 03 26 53.48 +08 56 15.0 20.3 w F52
C/2021 T4 2021 11 26.32391 03 26 52.88 +08 56 12.4 20.2 w F52
C/2021 T4 2021 11 27.47931 03 25 55.95 +08 52 00.0 19.8 w F52
C/2021 T4 2021 11 27.49011 03 25 55.41 +08 51 57.5 19.9 w F52
C/2021 T4 2021 11 27.50089 03 25 54.86 +08 51 55.3 19.8 w F52
C/2021 T4 2021 11 27.51168 03 25 54.33 +08 51 52.9 19.9 w F52
C/2021 T4 2021 11 27.54608 03 25 52.77 +08 51 44.7 19.2 T Q21
C/2021 T4 2021 11 27.55657 03 25 52.19 +08 51 43.3 19.8 T Q21
C/2021 T4 2021 12 01.29866 03 22 49.00 +08 38 22.8 19.7 G 703
C/2021 T4 2021 12 01.30395 03 22 48.78 +08 38 20.9 19.8 G 703
C/2021 T4 2021 12 01.30924 03 22 48.44 +08 38 19.6 19.6 G 703
C/2021 T4 2021 12 01.31454 03 22 48.19 +08 38 18.3 19.5 G 703
C/2021 T4 2021 12 02.21426 03 22 04.52 +08 35 09.7 19.5 G G96
C/2021 T4 2021 12 02.21945 03 22 04.25 +08 35 08.6 19.6 G G96
C/2021 T4 2021 12 02.22462 03 22 04.01 +08 35 07.5 19.7 G G96
C/2021 T4 2021 12 02.22979 03 22 03.75 +08 35 06.4 19.5 G G96
C/2021 T4 2021 12 05.85998 03 19 08.97 +08 22 42.2 19.2 T C95
C/2021 T4 2021 12 05.87068 03 19 08.52 +08 22 40.8 18.1 T C95
C/2021 T4 2021 12 10.51197 03 15 30.11 +08 07 35.2 349
C/2021 T4 2021 12 10.58424 03 15 26.68 +08 07 20.7 19.0 T 349
C/2021 T4 2021 12 19.45310 03 08 51.87 +07 41 19.9 18.1 T E94
C/2021 T4 2021 12 19.46591 03 08 51.34 +07 41 15.4 18.3 T E94
C/2021 T4 2021 12 25.56321 03 04 41.56 +07 25 43.5 19.5 R D29
C/2021 T4 2021 12 25.58442 03 04 40.73 +07 25 40.8 19.6 R D29
C/2021 T4 2021 12 25.60563 03 04 39.90 +07 25 38.3 19.7 R D29
C/2021 T4 2022 01 03.42094 02 59 16.68 +07 06 55.5 19.2 T Q21
C/2021 T4 2022 01 03.43144 02 59 16.22 +07 06 53.9 19.1 T Q21
C/2021 T4 2022 01 25.10351 02 49 43.80 +06 40 41.3 19.6 G G96
C/2021 T4 2022 01 25.10913 02 49 43.69 +06 40 40.9 19.5 G G96
C/2021 T4 2022 01 25.11474 02 49 43.58 +06 40 40.8 19.6 G G96
C/2021 T4 2022 01 25.12036 02 49 43.47 +06 40 40.6 19.6 G G96
C/2021 T4 2022 01 25.78865 02 49 31.08 +06 40 18.0 19.2 T 215
C/2021 T4 2022 01 25.79058 02 49 31.06 +06 40 17.7 19.3 T 215
C/2021 T4 2022 01 25.79252 02 49 31.05 +06 40 17.2 18.9 T 215
C/2021 T4 2022 01 31.51285 02 47 58.15 +06 38 04.2 19.1 T Q11
C/2021 T4 2022 01 31.52074 02 47 58.04 +06 38 04.0 Q11
C/2021 T4 2022 01 31.52827 02 47 57.92 +06 38 03.9 Q11
C/2021 T4 2022 02 04.23976 02 47 09.97 +06 37 32.5 20.4 T 568
C/2021 T4 2022 02 04.24179 02 47 09.95 +06 37 32.5 20.1 T 568
C/2021 T4 2022 02 04.24369 02 47 09.92 +06 37 32.5 20.9 T 568
C/2021 T4 2022 02 26.22616 02 45 32.14 +06 46 55.4 20.5 T 568
C/2021 T4 2022 02 26.22807 02 45 32.14 +06 46 55.5 20.5 T 568
C/2021 T4 2022 02 26.22997 02 45 32.15 +06 46 55.6 20.5 T 568
C/2021 T4 2022 07 26.15058 03 33 32.02 +07 34 57.0 18.2 G Z10
C/2021 T4 2022 07 26.60397 03 33 35.55 +07 33 33.7 20.0 G 568
C/2021 T4 2022 07 26.60587 03 33 35.57 +07 33 33.3 19.1 G 568
C/2021 T4 2022 07 26.60777 03 33 35.58 +07 33 33.0 19.1 G 568
C/2021 T4 2022 07 29.74536 03 33 56.69 +07 23 20.2 349
C/2021 T4 2022 07 29.76188 03 33 56.80 +07 23 17.3 349
C/2021 T4 2022 07 29.77767 03 33 56.90 +07 23 14.1 16.9 T 349
C/2021 T4 2022 08 01.80698 03 34 10.53 +07 12 29.1 Q62
C/2021 T4 2022 08 01.81009 03 34 10.53 +07 12 28.5 16.9 G Q62
C/2021 T4 2022 08 04.14554 03 34 16.47 +07 03 31.1 18.1 G Z10
C/2021 T4 2022 08 04.15182 03 34 16.53 +07 03 29.3 18.1 G Z10
C/2021 T4 2022 08 04.15887 03 34 16.50 +07 03 27.7 18.1 G Z10
C/2021 T4 2022 08 06.09449 03 34 18.20 +06 55 37.3 17.8 G G06
C/2021 T4 2022 08 06.10707 03 34 18.09 +06 55 34.6 17.4 G G06
C/2021 T4 2022 08 11.06936 03 34 08.29 +06 33 38.7 17.4 R 215
C/2021 T4 2022 08 11.07065 03 34 08.28 +06 33 38.3 17.4 R 215
C/2021 T4 2022 08 11.07194 03 34 08.26 +06 33 37.9 17.3 R 215
C/2021 T4 2022 08 13.60636 03 33 54.79 +06 21 23.4 17.2 o T05
C/2021 T4 2022 08 13.61270 03 33 54.75 +06 21 21.0 17.7 o T05
C/2021 T4 2022 08 13.61595 03 33 54.70 +06 21 20.2 17.1 o T05
C/2021 T4 2022 08 13.62101 03 33 54.71 +06 21 18.4 16.9 o T05
C/2021 T4 2022 08 17.55342 03 33 21.72 +06 00 46.7 16.9 o T05
C/2021 T4 2022 08 17.57417 03 33 21.48 +06 00 39.7 16.7 o T05
C/2021 T4 2022 08 17.57740 03 33 21.42 +06 00 38.8 17.0 o T05
C/2021 T4 2022 08 17.58442 03 33 21.35 +06 00 36.2 16.8 o T05
C/2021 T4 2022 08 19.58703 03 32 58.46 +05 49 24.5 16.9 o T08
C/2021 T4 2022 08 19.59237 03 32 58.42 +05 49 22.7 16.9 o T08
C/2021 T4 2022 08 19.61833 03 32 58.10 +05 49 14.1 16.7 o T08
C/2021 T4 2022 08 19.62338 03 32 58.01 +05 49 12.3 16.9 o T08
C/2021 T4 2022 08 22.13952 03 32 23.05 +05 34 25.7 16.6 o M22
C/2021 T4 2022 08 22.14132 03 32 23.05 +05 34 25.3 16.9 o M22
C/2021 T4 2022 08 22.16543 03 32 22.65 +05 34 16.6 16.8 o M22
C/2021 T4 2022 08 22.17245 03 32 22.52 +05 34 14.4 16.8 o M22
C/2021 T4 2022 08 23.58005 03 31 59.98 +05 25 33.7 16.6 o T08
C/2021 T4 2022 08 23.58324 03 31 59.92 +05 25 32.1 16.8 o T08
C/2021 T4 2022 08 23.58916 03 31 59.79 +05 25 29.9 16.7 o T08
C/2021 T4 2022 08 23.61303 03 31 59.39 +05 25 20.9 16.7 o T08
C/2021 T4 2022 08 23.75463 03 31 56.97 +05 24 27.3 16.5 T 349
C/2021 T4 2022 08 23.76604 03 31 56.74 +05 24 23.4 349
C/2021 T4 2022 08 24.09571 03 31 51.09 +05 22 18.7 17.1 G C23
C/2021 T4 2022 08 24.09860 03 31 50.94 +05 22 17.4 17.2 G C23
C/2021 T4 2022 08 24.10149 03 31 50.99 +05 22 16.4 17.1 G C23
C/2021 T4 2022 08 24.14561 03 31 50.17 +05 21 59.8 17.1 V A77
C/2021 T4 2022 08 24.15025 03 31 50.10 +05 21 58.2 17.0 V A77
C/2021 T4 2022 08 24.15604 03 31 49.97 +05 21 55.8 17.1 V A77
C/2021 T4 2022 08 24.35592 03 31 46.49 +05 20 42.6 17.1 c W68
C/2021 T4 2022 08 24.35772 03 31 46.48 +05 20 41.8 17.1 c W68
C/2021 T4 2022 08 24.36314 03 31 46.37 +05 20 39.9 17.0 c W68
C/2021 T4 2022 08 24.38526 03 31 45.97 +05 20 31.2 17.1 c W68
C/2021 T4 2022 08 29.46507 03 30 00.07 +04 46 29.8 17.0 c T05
C/2021 T4 2022 08 29.49289 03 29 59.40 +04 46 17.6 17.0 c T05
C/2021 T4 2022 08 29.49605 03 29 59.30 +04 46 16.6 17.0 c T05
C/2021 T4 2022 08 29.52445 03 29 58.63 +04 46 04.6 17.0 c T05
C/2021 T4 2022 08 30.09921 03 29 44.59 +04 41 57.3 16.9 G K77
C/2021 T4 2022 08 30.11054 03 29 44.30 +04 41 52.8 16.8 G K77
C/2021 T4 2022 08 31.58776 03 29 06.15 +04 31 12.7 16.4 o T08
C/2021 T4 2022 08 31.58958 03 29 06.11 +04 31 12.0 16.3 o T08
C/2021 T4 2022 08 31.60373 03 29 05.73 +04 31 05.7 16.3 o T08
C/2021 T4 2022 08 31.61567 03 29 05.40 +04 31 00.8 16.5 o T08
C/2021 T4 2022 09 02.06578 03 28 25.23 +04 20 10.3 17.0 G C23
C/2021 T4 2022 09 02.06802 03 28 25.16 +04 20 09.7 17.4 G C23
C/2021 T4 2022 09 02.06952 03 28 25.08 +04 20 08.8 16.7 G C23
C/2021 T4 2022 09 02.07101 03 28 25.05 +04 20 08.4 17.0 G C23
C/2021 T4 2022 09 02.57262 03 28 10.46 +04 16 20.0 16.8 c T05
C/2021 T4 2022 09 02.57489 03 28 10.40 +04 16 19.5 16.8 c T05
C/2021 T4 2022 09 02.57805 03 28 10.29 +04 16 18.0 16.9 c T05
C/2021 T4 2022 09 02.58438 03 28 10.11 +04 16 15.2 16.8 c T05
C/2021 T4 2022 09 03.09281 03 27 54.83 +04 12 22.7 16.9 V K77
C/2021 T4 2022 09 03.10132 03 27 54.58 +04 12 18.7 16.8 V K77
C/2021 T4 2022 09 04.56523 03 27 09.24 +04 00 49.9 16.4 o T08
C/2021 T4 2022 09 04.56706 03 27 09.16 +04 00 48.9 16.4 o T08
C/2021 T4 2022 09 04.57708 03 27 08.84 +04 00 43.8 16.4 o T08
C/2021 T4 2022 09 04.58272 03 27 08.65 +04 00 41.6 16.3 o T08
C/2021 T4 2022 09 05.28990 03 26 45.62 +03 55 04.4 16.5 o W68
C/2021 T4 2022 09 05.29170 03 26 45.58 +03 55 03.4 16.4 o W68
C/2021 T4 2022 09 05.29570 03 26 45.42 +03 55 01.9 17.2 o W68
C/2021 T4 2022 09 05.29750 03 26 45.37 +03 55 00.8 16.4 o W68
C/2021 T4 2022 09 06.17457 03 26 15.71 +03 47 52.1 17.0 N J22
C/2021 T4 2022 09 06.17817 03 26 15.56 +03 47 50.4 17.0 N J22
C/2021 T4 2022 09 06.18182 03 26 15.43 +03 47 48.3 17.0 N J22
C/2021 T4 2022 09 07.13089 03 25 42.22 +03 39 59.0 17.2 G G40
C/2021 T4 2022 09 07.18603 03 25 40.24 +03 39 31.2 17.6 G G40
C/2021 T4 2022 09 08.51048 03 24 51.57 +03 28 22.2 16.3 o T08
C/2021 T4 2022 09 08.51230 03 24 51.51 +03 28 21.6 16.3 o T08
C/2021 T4 2022 09 08.51548 03 24 51.39 +03 28 20.1 16.2 o T08
C/2021 T4 2022 09 08.52094 03 24 51.16 +03 28 17.3 16.4 o T08
C/2021 T4 2022 09 08.58429 03 24 48.65 +03 27 44.9 18.4 w F51
C/2021 T4 2022 09 08.59719 03 24 48.15 +03 27 38.3 18.3 w F51
C/2021 T4 2022 09 08.61011 03 24 47.65 +03 27 31.7 18.1 w F51
C/2021 T4 2022 09 08.62313 03 24 47.14 +03 27 25.0 18.1 w F51
C/2021 T4 2022 09 09.29265 03 24 21.58 +03 21 41.8 16.6 o W68
C/2021 T4 2022 09 09.29627 03 24 21.44 +03 21 39.7 16.5 o W68
C/2021 T4 2022 09 09.29945 03 24 21.31 +03 21 38.0 15.9 o W68
C/2021 T4 2022 09 09.30571 03 24 21.06 +03 21 34.9 16.4 o W68
C/2021 T4 2022 09 10.99709 03 23 13.11 +03 06 44.8 16.5 o M22
C/2021 T4 2022 09 10.99891 03 23 13.05 +03 06 43.3 16.4 o M22
C/2021 T4 2022 09 11.00895 03 23 12.63 +03 06 38.1 16.3 o M22
C/2021 T4 2022 09 11.01389 03 23 12.45 +03 06 35.9 16.1 o M22
C/2021 T4 2022 09 11.98405 03 22 31.43 +02 57 50.5 16.9 r M09
C/2021 T4 2022 09 11.98980 03 22 31.27 +02 57 46.5 16.7 r M09
C/2021 T4 2022 09 11.99555 03 22 31.04 +02 57 43.6 17.2 r M09
C/2021 T4 2022 09 13.40359 03 21 28.91 +02 44 49.9 16.3 R H47
C/2021 T4 2022 09 13.41394 03 21 28.47 +02 44 44.6 16.2 R H47
C/2021 T4 2022 09 13.42252 03 21 28.02 +02 44 39.6 16.3 R H47
C/2021 T4 2022 09 16.54460 03 18 59.39 +02 14 56.8 16.2 o T08
C/2021 T4 2022 09 16.54644 03 18 59.28 +02 14 55.7 17.0 o T08
C/2021 T4 2022 09 16.54968 03 18 59.13 +02 14 53.6 16.3 o T08
C/2021 T4 2022 09 16.55337 03 18 58.95 +02 14 51.6 16.1 o T08
C/2021 T4 2022 09 16.55521 03 18 58.84 +02 14 50.4 16.2 o T08
C/2021 T4 2022 09 16.55568 03 18 58.85 +02 14 50.2 16.1 o T08
C/2021 T4 2022 09 16.55844 03 18 58.70 +02 14 48.6 16.0 o T08
C/2021 T4 2022 09 16.58171 03 18 57.50 +02 14 35.2 16.1 o T08
C/2021 T4 2022 09 18.42536 03 17 22.15 +01 56 17.9 16.3 R H47
C/2021 T4 2022 09 18.43549 03 17 21.61 +01 56 12.2 16.2 R H47
C/2021 T4 2022 09 18.44063 03 17 21.35 +01 56 09.2 16.2 R H47
C/2021 T4 2022 09 18.44495 03 17 21.10 +01 56 06.5 16.3 R H47
C/2021 T4 2022 09 18.93755 03 16 54.93 +01 51 06.2 16.9 r M09
C/2021 T4 2022 09 18.94330 03 16 54.54 +01 51 03.0 16.7 r M09
C/2021 T4 2022 09 18.94905 03 16 54.16 +01 50 59.1 M09
C/2021 T4 2022 09 18.96365 03 16 53.42 +01 50 51.7 16.5 G C23
C/2021 T4 2022 09 18.96798 03 16 53.21 +01 50 48.5 16.5 G C23
C/2021 T4 2022 09 19.36522 03 16 31.58 +01 46 46.9 16.3 G 703
C/2021 T4 2022 09 19.37049 03 16 31.29 +01 46 43.6 16.3 G 703
C/2021 T4 2022 09 19.38103 03 16 30.69 +01 46 37.3 16.3 G 703
C/2021 T4 2022 09 20.53100 03 15 26.60 +01 34 47.8 16.1 o T08
C/2021 T4 2022 09 20.54945 03 15 25.53 +01 34 36.5 16.0 o T08
C/2021 T4 2022 09 20.56248 03 15 24.77 +01 34 28.4 16.1 o T08
C/2021 T4 2022 09 20.56526 03 15 24.62 +01 34 26.6 16.1 o T08
C/2021 T4 2022 09 21.09456 03 14 54.44 +01 28 55.2 16.8 N J22
C/2021 T4 2022 09 21.09816 03 14 54.16 +01 28 52.7 16.8 N J22
C/2021 T4 2022 09 21.10178 03 14 53.95 +01 28 50.7 16.8 N J22
C/2021 T4 2022 09 21.28280 03 14 43.50 +01 26 59.4 16.8 o W68
C/2021 T4 2022 09 21.28823 03 14 43.19 +01 26 56.2 16.9 o W68
C/2021 T4 2022 09 21.29094 03 14 43.03 +01 26 54.5 17.0 o W68
C/2021 T4 2022 09 21.30134 03 14 42.44 +01 26 47.6 16.2 o W68
C/2021 T4 2022 09 21.65801 03 14 21.68 +01 22 58.5 13.6 G G26
C/2021 T4 2022 09 21.68097 03 14 20.82 +01 22 43.4 12.2 G G26
C/2021 T4 2022 09 22.02258 03 14 00.17 +01 19 08.1 16.6 r M09
C/2021 T4 2022 09 22.02695 03 13 59.95 +01 19 05.1 16.6 r M09
C/2021 T4 2022 09 22.03131 03 13 59.69 +01 19 02.2 16.7 r M09
C/2021 T4 2022 09 22.10379 03 13 55.30 +01 18 16.1 17.0 V A77
C/2021 T4 2022 09 22.10704 03 13 55.08 +01 18 14.5 17.0 V A77
C/2021 T4 2022 09 22.11028 03 13 54.89 +01 18 12.8 17.0 V A77
C/2021 T4 2022 09 22.53243 03 13 29.78 +01 13 43.5 16.2 o T05
C/2021 T4 2022 09 22.53469 03 13 29.65 +01 13 42.1 16.2 o T05
C/2021 T4 2022 09 22.53786 03 13 29.45 +01 13 39.9 16.1 o T05
C/2021 T4 2022 09 22.54329 03 13 29.13 +01 13 36.6 16.1 o T05
C/2021 T4 2022 09 23.07252 03 12 57.08 +01 07 54.8 16.6 G K87
C/2021 T4 2022 09 23.07471 03 12 56.93 +01 07 53.6 16.6 G K87
C/2021 T4 2022 09 23.07691 03 12 56.81 +01 07 52.0 16.5 G K87
C/2021 T4 2022 09 24.39777 03 11 34.75 +00 53 32.2 16.1 R H47
C/2021 T4 2022 09 24.40138 03 11 34.54 +00 53 29.8 16.1 R H47
C/2021 T4 2022 09 24.40522 03 11 34.24 +00 53 27.4 16.0 R H47
C/2021 T4 2022 09 24.41543 03 11 33.59 +00 53 20.5 16.1 R H47
C/2021 T4 2022 09 24.48181 03 11 29.44 +00 52 36.6 16.5 G 703
C/2021 T4 2022 09 24.48705 03 11 29.10 +00 52 33.2 16.3 G 703
C/2021 T4 2022 09 24.49229 03 11 28.77 +00 52 29.7 16.3 G 703
C/2021 T4 2022 09 24.49754 03 11 28.44 +00 52 26.1 16.3 G 703
C/2021 T4 2022 09 24.55205 03 11 24.94 +00 51 51.2 18.4 w F51
C/2021 T4 2022 09 24.56005 03 11 24.57 +00 51 48.2 16.1 G Q38
C/2021 T4 2022 09 24.56398 03 11 24.36 +00 51 45.0 16.1 G Q38
C/2021 T4 2022 09 24.56547 03 11 24.07 +00 51 42.4 18.4 w F51
C/2021 T4 2022 09 24.56791 03 11 24.23 +00 51 41.3 16.4 G Q38
C/2021 T4 2022 09 24.57105 03 11 23.93 +00 51 40.3 16.4 G Q38
C/2021 T4 2022 09 24.57898 03 11 23.20 +00 51 33.6 18.3 w F51
C/2021 T4 2022 09 24.59252 03 11 22.33 +00 51 21.8 20.1 w F51
C/2021 T4 2022 09 24.70643 03 11 15.23 +00 50 08.5 15.9 T 903
