NameP21oFBF → 2021 VX7
Type NEO
Status Actively Following
Characterization Target
Source NASA
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-May-28 06:19
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 2.19921 | ||
Longitude of Ascending Node (deg) | 150.17654 | ||
Arg of perihelion (deg) | 354.33249 | ||
Eccentricity | 0.2390598 | ||
Mean distance (AU) | 1.1214737 | ||
Mean Anomaly (deg) | 325.5106 | ||
Absolute Magnitude (H) | 24.66 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 38 | ||
Diameter in meters (range) |
20 - 155 |
Physical Parameters
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 68 |
Number of observations | 52 |
Arc length (days) | 28.00 |
Time since last observation (days) | 13.79 |
Spectroscopy Details (Plots)
MANOS Target | (No Data Yet) |
Known Taxonomies | None |