Details of the Cadence
| Telescope class | 1m0 | 
| Site | ELP | 
| Body | 2017 VR12 | 
| Proposal | LCO NEO Follow-up Network (18A) (LCO2018A-012) | 
| Block start | 2018-02-13 04:00 | 
| Block end | 2018-02-16 00:00 | 
| Tracking number | 579490 | 
| Number of exposures | 1 of 0x155.0 secs, 1 of 22x155.0 secs | 
| Last observed | 2018-02-15 04:48 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-02-16 00:28 | 
