|
Rank |
Target Name |
R.A. |
Dec. |
V Mag. |
Rate ("/min) |
Required Observations |
H Mag. |
Origin |
SMASS Observations |
MANOS Target? |
Observation Window (for next 90 days) |
Reported? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1943 Anteros (1973 EC) | 19 10 11.69 | -05 32 01.6 | 17.4 | 1.43 | LC | 15.68 | Goldstone | Vis+NIR | Now-10/26 | ||
| 2 | 1863 Antinous (1948 EA) | 18 15 16.81 | -34 21 15.6 | 16.7 | 3.83 | LC | 15.3 | LCOGT | Vis+NIR | Now-10/26 | ||
| 3 | 5143 Heracles (1991 VL) | 05 40 27.18 | +35 32 49.4 | 17.0 | 1.73 | LC | 14.21 | LCOGT | Vis+NIR | Now-11/26 | ||
| 4 | 2212 Hephaistos (1978 SB) | 02 41 37.36 | +14 44 54.0 | 17.0 | 1.04 | Spec/LC | 13.7 | LCOGT | NIR | Now-11/26 | ||
| 5 | 2002 TA69 | 03 19 33.85 | -37 31 43.0 | 19.1 | 0.21 | Spec/LC | 18.51 | Goldstone | 10/26-11/26 | |||
| 6 | 138971 (2001 CB21) | 10 16 30.15 | +24 21 09.8 | 20.2 | 9.45 | LC | 18.62 | Goldstone | Vis+NIR | 10/26-11/26 | ||
| 7 | 57 Mnemosyne (A859 SA) | 18 34 05.63 | -06 20 56.7 | 12.7 | 0.35 | LC | 6.93 | LCOGT | Vis+NIR | Now-12/26 | ||
| 8 | 217628 Lugh (1990 HA) | 03 07 17.53 | +13 55 38.0 | 18.8 | 0.60 | Spec/LC | 16.75 | Goldstone | 10/26-11/26 | |||
| 9 | 1620 Geographos (1951 RA) | 00 06 29.90 | +30 50 13.6 | 14.0 | 2.21 | LC | 15.35 | Goldstone | Vis+NIR | Now-12/26 | ||
| 10 | 25916 (2001 CP44) | 15 41 48.76 | -21 05 08.6 | 16.7 | 2.11 | Spec/LC | 13.71 | LCOGT | NIR | Now-> | ||
| 11 | 66146 (1998 TU3) | 21 55 22.75 | -45 51 54.1 | 12.8 | 2.40 | LC | 14.35 | Goldstone | Vis+NIR | Now-> | ||
| 12 | 524522 Zoozve (2002 VE68) | 10 57 10.04 | +38 46 12.7 | 22.6 | 1.55 | Spec/LC | 20.54 | Goldstone | 10/26-11/26 | |||
| 13 | 2001 KF54 | 15 21 06.85 | -17 21 34.8 | 21.3 | 1.40 | Spec/LC | 19.83 | Goldstone | 11/26-11/26 | |||
| 14 | 363790 (2005 JE46) | 15 53 32.94 | -03 49 16.6 | 19.2 | 1.37 | Spec/LC | 17.89 | Goldstone | 10/26-12/26 | |||
| 15 | 136108 Haumea (2003 EL61) | 14 39 17.36 | +13 45 59.0 | 17.3 | 0.05 | Spec/LC | 0.16 | LCOGT | 12/26-> | |||
| 16 | 2026 RG1 | 22 17 58.77 | -21 39 31.2 | 21.3 | 3.33 | Spec/LC | 25.69 | NASA | [-----] | |||
| 17 | 112P/Urata-Niijima | 06 27 21.74 | +33 54 47.6 | 17.3 | 2.03 | Spec/LC | 13.8 | LOOK Project | [-----] | |||
| 18 | 2007 AA2 | 09 50 59.57 | +56 39 10.1 | 25.5 | 1.47 | Spec/LC | 24.83 | LOOK Project | [-----] | |||
| 19 | 259P/Garradd | 20 31 25.75 | -45 38 16.1 | 19.9 | 0.80 | Spec/LC | 14.2 | LOOK Project | [-----] | |||
| 20 | 2026 NL | 20 14 34.97 | +02 02 31.2 | 24.0 | 1.22 | Spec/LC | 24.59 | NASA | [-----] | |||
| 21 | 60558 Echeclus (2000 EC98) | 08 51 50.51 | +14 33 40.1 | 21.1 | 0.14 | Spec/LC | 9.19 | LOOK Project | [-----] | |||
| 22 | 220P/McNaught | 03 32 22.16 | +07 03 26.9 | 15.5 | 0.33 | Spec/LC | 4.7 | LOOK Project | [-----] | |||
| 23 | 2026 JH2 | 21 59 12.29 | -23 47 37.1 | 28.0 | 0.39 | Spec/LC | 26.33 | Goldstone | [-----] | |||
| 24 | 63P/Wild 1 | 12 37 22.07 | -09 32 35.3 | 17.9 | 1.46 | Spec/LC | 7.4 | LOOK Project | [-----] | |||
| 25 | 2025 AZ17 | 17 29 54.74 | -20 24 51.7 | 24.8 | 0.60 | Spec/LC | 19.58 | LOOK Project | [-----] | |||
| 26 | 235P/LINEAR | 17 20 33.93 | -13 14 54.5 | 19.0 | 0.72 | Spec/LC | 6.3 | LOOK Project | [-----] | |||
| 27 | 2026 FQ3 | 15 54 55.82 | -17 12 33.7 | 26.5 | 1.60 | Spec/LC | 24.77 | NASA | [-----] | |||
| 28 | 355P/LINEAR-NEAT | 12 44 26.88 | +01 40 18.6 | 28.9 | 0.53 | Spec/LC | 12.9 | LOOK Project | [-----] | |||
| 29 | 472P/NEAT-LINEAR | 11 08 21.47 | -00 51 36.8 | 21.6 | 0.48 | Spec/LC | 6.5 | LOOK Project | [-----] | |||
| 30 | 24475 (2000 VN2) | 15 25 47.74 | -17 59 19.7 | 21.7 | 0.95 | LC | 16.42 | LCOGT | Vis+NIR | [-----] | ||
| 31 | 184990 (2006 KE89) | 14 19 44.97 | +10 08 50.6 | 20.6 | 1.18 | Spec/LC | 16.41 | LCOGT | [-----] | |||
| 32 | 528756 (2009 AS) | 17 11 58.65 | -22 56 11.7 | 22.6 | 1.30 | Spec/LC | 18.53 | LCOGT | [-----] | |||
| 33 | 54071 (2000 GQ146) | 17 06 49.73 | -51 41 13.4 | 20.6 | 1.51 | Spec/LC | 17.62 | LCOGT | [-----] | |||
| 34 | 34613 (2000 UR13) | 15 23 41.46 | -22 09 34.9 | 19.3 | 2.24 | Spec/LC | 16.13 | LCOGT | NIR | [-----] | ||
| 35 | 213053 (1998 WT30) | 16 32 15.12 | -22 21 20.7 | 24.2 | 1.29 | Spec/LC | 20.01 | LCOGT | [-----] | |||
| 36 | 152889 (2000 CF59) | 11 37 04.12 | +17 03 14.3 | 21.9 | 0.90 | Spec/LC | 16.54 | LCOGT | [-----] | |||
| 37 | 1864 Daedalus (1971 FA) | 09 36 29.89 | +31 11 35.6 | 18.8 | 1.19 | LC | 14.81 | LCOGT | Vis+NIR | [-----] | ||
| 38 | 267223 (2001 DQ8) | 11 25 22.81 | +02 35 12.8 | 26.4 | 0.68 | Spec/LC | 18.27 | LCOGT | [-----] | |||
| 39 | 143947 (2003 YQ117) | 09 52 36.81 | -03 47 08.1 | 21.1 | 0.84 | Spec/LC | 15.39 | LCOGT | NIR | [-----] | ||
| 40 | 153249 (2001 BW15) | 23 18 07.91 | +61 08 56.7 | 18.2 | 1.26 | Spec/LC | 15.62 | LCOGT | [-----] | |||
| 41 | 163051 (2001 YJ4) | 20 22 32.90 | -04 36 00.6 | 19.8 | 0.32 | Spec/LC | 16.41 | LCOGT | [-----] | |||
| 42 | 614313 (2008 YR27) | 02 28 15.39 | +00 30 49.4 | 21.6 | 0.95 | Spec/LC | 18.36 | LCOGT | [-----] | |||
| 43 | 2026 CW | 15 43 04.54 | -21 21 20.3 | 26.9 | 2.04 | Spec/LC | 24.93 | NASA | [-----] | |||
| 44 | 2026 BU7 | 05 56 32.91 | +20 54 14.1 | 25.4 | 1.22 | Spec/LC | 24.5 | NASA | [-----] | |||
| 45 | 40P/Vaisala 1 | 17 35 03.86 | -17 46 07.3 | 21.2 | 0.53 | Spec/LC | 11.6 | LOOK Project | [-----] | |||
| 46 | 2026 AH3 | 15 42 18.18 | -20 08 03.0 | 28.6 | 1.99 | Spec/LC | 26.09 | NASA | [-----] | |||
| 47 | 2026 AV3 | 15 56 36.05 | -20 20 56.5 | 27.0 | 2.13 | Spec/LC | 24.83 | NASA | [-----] | |||
| 48 | 310842 (2003 AK18) | 09 07 41.15 | +20 07 58.4 | 22.1 | 1.88 | Spec/LC | 19.88 | LCOGT | [-----] | |||
| 49 | 2026 AC4 | 03 09 28.68 | +18 47 29.5 | 22.3 | 0.54 | Spec/LC | 26.05 | NASA | [-----] | |||
| 50 | Bok (2026 AZ17) | 17 08 17.46 | +06 05 31.3 | 17.6 | 1.11 | Spec/LC | 9.1 | LOOK Project | [-----] | |||
| 51 | MAPS (C/2026 A1) | 08 01 05.54 | -11 01 18.9 | 25.3 | 0.40 | Spec/LC | 14.8 | LOOK Project | [-----] | |||
| 52 | 259221 (2003 BA21) | 10 57 26.69 | -02 04 56.8 | 23.1 | 1.22 | Spec/LC | 19.23 | LCOGT | [-----] | |||
| 53 | 338049 (2002 NY31) | 12 41 50.83 | +25 37 57.3 | 23.1 | 0.97 | Spec/LC | 17.42 | LCOGT | [-----] | |||
| 54 | 85628 (1998 KV2) | 15 52 06.68 | -24 31 37.6 | 21.7 | 1.15 | Spec/LC | 17.23 | LCOGT | NIR | [-----] | ||
| 55 | 549328 (2011 GO27) | 13 47 44.43 | -16 04 47.1 | 24.3 | 1.04 | Spec/LC | 19.0 | LCOGT | NIR | [-----] | ||
| 56 | 242708 (2005 UK1) | 18 46 55.81 | -22 12 26.2 | 23.0 | 0.40 | Spec/LC | 18.16 | LCOGT | NIR | [-----] | ||
| 57 | 2025 YQ12 | 20 53 44.52 | -24 07 18.3 | 25.0 | 0.36 | Spec/LC | 25.34 | NASA | [-----] | |||
| 58 | 141765 (2002 MP3) | 12 14 51.16 | +24 09 13.6 | 22.1 | 0.94 | Spec/LC | 16.37 | LCOGT | [-----] | |||
| 59 | 25330 (1999 KV4) | 17 15 48.43 | -36 38 11.0 | 20.9 | 0.92 | LC | 16.75 | LCOGT | Vis+NIR | [-----] | ||
| 60 | 244670 (2003 KN18) | 18 04 01.56 | -12 56 04.6 | 22.2 | 0.89 | Spec/LC | 18.11 | LCOGT | NIR | [-----] | ||
| 61 | 1866 Sisyphus (1972 XA) | 13 51 40.58 | +07 15 20.3 | 17.7 | 0.97 | LC | 12.41 | LCOGT | Vis+NIR | [-----] | ||
| 62 | 533722 (2014 NE52) | 12 07 46.71 | +01 41 07.4 | 23.9 | 0.82 | Spec/LC | 18.2 | LCOGT | [-----] | |||
| 63 | 367390 (2008 MB5) | 13 44 37.24 | +04 07 13.3 | 23.8 | 1.31 | Spec/LC | 19.3 | LCOGT | [-----] | |||
| 64 | 836372 (2012 PQ28) | 13 10 39.91 | +09 20 57.5 | 23.9 | 0.96 | Spec/LC | 18.32 | LCOGT | [-----] | |||
| 65 | 2026 AL | 07 04 17.04 | +15 26 38.5 | 26.8 | 1.97 | Spec/LC | 24.99 | NASA | [-----] | |||
| 66 | 523609 (2005 PJ2) | 11 55 34.82 | +23 04 07.9 | 24.4 | 1.37 | Spec/LC | 19.64 | Goldstone | [-----] | |||
| 67 | 221455 (2006 BC10) | 22 35 04.77 | -10 55 47.7 | 18.2 | 0.71 | Spec/LC | 19.6 | Goldstone | [-----] | |||
| 68 | 173561 (2000 YV137) | 07 05 06.53 | -53 41 17.8 | 19.0 | 0.36 | Spec/LC | 18.39 | Goldstone | [-----] | |||
| 69 | 2013 QC11 | 21 26 32.13 | -08 24 47.2 | 21.8 | 0.48 | Spec/LC | 21.47 | Goldstone | [-----] | |||
| 70 | 164216 (2004 OT11) | 20 27 04.04 | +24 27 46.4 | 18.1 | 1.11 | Spec/LC | 17.03 | Goldstone | [-----] | |||
| 71 | 523808 (2007 ML24) | 15 36 50.33 | +36 00 40.3 | 20.7 | 0.30 | Spec/LC | 19.24 | Goldstone | [-----] | |||
| 72 | 157637 (2005 XD41) | 16 38 40.69 | -20 20 58.4 | 21.2 | 0.69 | Spec/LC | 15.47 | Goldstone | [-----] | |||
| 73 | 530520 (2011 LT17) | 08 13 18.67 | +05 36 00.9 | 23.7 | 1.98 | Spec/LC | 21.9 | Goldstone | [-----] | |||
| 74 | 318411 (2005 AH14) | 00 26 16.96 | -26 29 55.1 | 18.5 | 1.17 | Spec/LC | 17.15 | Goldstone | NIR | [-----] | ||
| 75 | 2013 GM3 | 09 53 24.69 | +12 50 07.2 | 28.4 | 2.29 | Spec/LC | 26.24 | Goldstone | [-----] | |||
| 76 | 500080 (2011 WV134) | 18 46 47.20 | -19 04 17.0 | 21.7 | 0.60 | Spec/LC | 17.22 | Goldstone | NIR | [-----] | ||
| 77 | 242708 (2005 UK1) | 18 46 55.78 | -22 12 26.2 | 23.0 | 0.40 | Spec/LC | 18.12 | Goldstone | [-----] | |||
| 78 | ATLAS (A/2025 Y1) | 13 31 58.88 | -01 03 27.3 | 16.7 | 0.60 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
| 79 | 2025 YU6 | 18 19 40.29 | -22 52 16.1 | 28.4 | 1.19 | Spec/LC | 25.97 | NASA | [-----] | |||
| 80 | 220839 (2004 VA) | 18 15 28.31 | -24 01 56.5 | 22.1 | 0.56 | Spec/LC | 17.44 | Goldstone | NIR | [-----] | ||
| 81 | 516155 (2016 DP) | 13 35 27.05 | -13 09 22.5 | 21.4 | 2.87 | Spec/LC | 20.13 | Goldstone | [-----] | |||
| 82 | 434196 (2003 HG2) | 17 12 59.07 | +08 32 09.1 | 23.1 | 1.83 | Spec/LC | 21.46 | Goldstone | [-----] | |||
| 83 | 613291 (2005 YX128) | 02 15 55.89 | +18 28 54.4 | 24.8 | 0.46 | Spec/LC | 19.06 | Goldstone | [-----] | |||
| 84 | 2025 XN1 | 18 11 59.46 | -22 14 56.9 | 27.6 | 1.19 | Spec/LC | 25.0 | NASA | [-----] | |||
| 85 | 2010 HK22 = 2025 XU | 16 55 19.03 | +00 14 31.4 | 24.6 | 2.63 | Spec/LC | 23.78 | NASA | [-----] | |||
| 86 | 2025 VD24 | 17 12 24.71 | -16 53 08.5 | 23.4 | 2.05 | Spec/LC | 21.84 | NASA | [-----] | |||
| 87 | 2025 WN6 | 02 34 25.69 | +20 23 04.1 | 22.7 | 0.45 | Spec/LC | 24.92 | NASA | [-----] | |||
| 88 | 2025 VZ8 | 06 41 59.80 | +35 07 25.4 | 22.3 | 0.64 | Spec/LC | 16.75 | LOOK Project | [-----] | |||
| 89 | 2025 WN1 | 08 00 36.27 | +18 56 20.0 | 26.8 | 2.34 | Spec/LC | 24.6 | NASA | [-----] | |||
| 90 | Rankin (C/2025 V2) | 11 41 43.65 | +17 37 34.1 | 16.5 | 1.04 | Spec/LC | 9.5 | LOOK Project | [-----] | |||
| 91 | 217P/LINEAR | 10 41 51.89 | +13 29 25.4 | 21.2 | 0.56 | Spec/LC | 14.5 | LOOK Project | [-----] | |||
| 92 | Borisov (C/2025 V1) | 16 53 02.23 | -31 43 06.0 | 21.6 | 0.15 | Spec/LC | 15.2 | LOOK Project | [-----] | |||
| 93 | Tenagra (C/2013 C2) | 20 08 03.71 | -00 17 01.0 | 21.0 | 0.07 | Spec/LC | 9.4 | LOOK Project | [-----] | |||
| 94 | 2025 RB5 | 19 59 50.06 | -05 39 43.4 | 22.4 | 3.86 | Spec/LC | 24.63 | NASA | [-----] | |||
| 95 | 2025 RB3 | 06 18 38.65 | +34 02 24.5 | 26.3 | 2.14 | Spec/LC | 25.21 | NASA | [-----] | |||
| 96 | SWAN (C/2025 R2) | 05 10 14.28 | +27 39 49.6 | 24.2 | 0.06 | Spec/LC | 13.9 | LOOK Project | [-----] | |||
| 97 | PANSTARRS (C/2023 RS61) | 04 38 15.56 | +42 42 30.0 | 18.3 | 0.11 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
| 98 | 511P/2025 Q2 (511P/PANSTARRS) | 07 57 57.84 | +18 10 54.1 | 25.0 | 0.69 | Spec/LC | 15.8 | LOOK Project | [-----] | |||
| 99 | 2025 QP3 | 17 46 28.02 | -20 32 37.0 | 24.8 | 3.48 | Spec/LC | 24.54 | NASA | [-----] | |||
| 100 | 2025 QX | 22 26 43.96 | +33 55 14.5 | 22.6 | 2.03 | Spec/LC | 24.99 | NASA | [-----] | |||
| 101 | 48P/Johnson | 07 31 47.17 | +19 21 34.3 | 22.0 | 0.43 | Spec/LC | 9.1 | LOOK Project | [-----] | |||
| 102 | 859494 (2013 OL15) | 02 11 53.67 | +02 11 56.3 | 20.7 | 0.27 | Spec/LC | 15.38 | LOOK Project | [-----] | |||
| 103 | 2025 PX | 16 26 52.14 | -20 28 58.1 | 26.5 | 1.72 | Spec/LC | 24.18 | NASA | [-----] | |||
| 104 | 2025 PR | 15 34 02.91 | -15 39 47.9 | 28.7 | 2.20 | Spec/LC | 26.08 | NASA | [-----] | |||
| 105 | 2025 OP9 | 14 40 55.76 | -16 05 43.9 | 28.7 | 1.99 | Spec/LC | 25.66 | NASA | [-----] | |||
| 106 | 2025 OJ10 | 08 46 09.44 | +38 13 38.2 | 26.7 | 2.83 | Spec/LC | 25.58 | NASA | [-----] | |||
| 107 | Vales (P/2010 H2) | 18 09 46.80 | -33 55 58.3 | 15.5 | 0.32 | Spec/LC | 7.0 | LOOK Project | [-----] | |||
| 108 | 2025 KR4 | 18 16 26.08 | -14 08 54.4 | 26.9 | 1.57 | Spec/LC | 26.0 | NASA | [-----] | |||
| 109 | 2025 KD4 | 09 10 47.04 | +31 23 56.7 | 25.9 | 3.21 | Spec/LC | 24.68 | NASA | [-----] | |||
| 110 | ATLAS (C/2025 K1) | 02 22 53.26 | +48 08 54.7 | 20.6 | 0.52 | Spec/LC | 14.1 | LOOK Project | [-----] | |||
| 111 | PANSTARRS (C/2025 K3) | 16 35 57.65 | +50 39 40.2 | 19.5 | 0.31 | Spec/LC | 7.5 | LOOK Project | [-----] | |||
| 112 | 240P/NEAT | 11 03 02.77 | +25 00 32.8 | 17.8 | 0.97 | Spec/LC | 9.9 | LOOK Project | [-----] | |||
| 113 | 2025 JE1 | 16 39 45.87 | -18 43 19.2 | 27.7 | 2.49 | Spec/LC | 25.9 | NASA | [-----] | |||
| 114 | Lemmon (C/2024 D1) | 07 01 00.18 | +70 10 39.9 | 19.3 | 0.28 | Spec/LC | 6.1 | LOOK Project | [-----] | |||
| 115 | 2025 HN6 | 14 36 27.29 | -14 39 21.2 | 28.5 | 2.53 | Spec/LC | 25.95 | NASA | [-----] | |||
| 116 | 2025 HV38 | 16 13 55.07 | -21 12 11.5 | 20.6 | 0.97 | Spec/LC | 15.54 | LOOK Project | [-----] | |||
| 117 | 504P/2010 LH155 (504P/WISE-PANSTARRS) | 18 12 33.09 | -14 48 40.6 | 28.5 | 0.29 | Spec/LC | 4.9 | LOOK Project | [-----] | |||
| 118 | 2025 HD | 15 29 47.13 | -45 16 37.0 | 25.6 | 1.17 | Spec/LC | 25.55 | NASA | [-----] | |||
| 119 | 2025 FF22 | 15 03 46.62 | -13 35 19.5 | 27.6 | 2.07 | Spec/LC | 24.56 | NASA | [-----] | |||
| 120 | 2025 FJ22 | 08 04 03.38 | +20 03 56.4 | 26.8 | 2.27 | Spec/LC | 25.65 | NASA | [-----] | |||
| 121 | 2025 FF18 | 07 18 42.72 | +23 48 24.2 | 27.5 | 1.53 | Spec/LC | 25.84 | NASA | [-----] | |||
| 122 | 2025 FC15 | 16 38 56.86 | -19 47 08.4 | 26.1 | 3.26 | Spec/LC | 24.97 | NASA | [-----] | |||
| 123 | 2025 FP12 | 15 03 43.76 | -19 51 01.3 | 28.4 | 1.92 | Spec/LC | 25.23 | NASA | [-----] | |||
| 124 | COIAS (P/2016 P5) | 22 36 53.98 | -05 06 17.6 | 21.9 | 0.31 | Spec/LC | 7.5 | LOOK Project | [-----] | |||
| 125 | PANSTARRS (C/2025 E1) | 11 23 08.08 | -74 13 47.4 | 17.8 | 0.79 | Spec/LC | 7.0 | LOOK Project | [-----] | |||
| 126 | 6239 Minos (1989 QF) | 18 49 27.16 | -24 02 51.5 | 19.0 | 3.61 | LC | 18.69 | LCOGT | Vis+NIR | [-----] | ||
| 127 | 2003 HN16 | 13 05 06.45 | -06 40 15.9 | 24.7 | 2.49 | Spec/LC | 22.24 | Yarkovsky | [-----] | |||
| 128 | 457059 (2008 EG) | 12 16 54.26 | +00 43 56.3 | 26.4 | 5.20 | Spec/LC | 20.09 | Yarkovsky | [-----] | |||
| 129 | 427684 (2004 DH2) | 14 45 49.85 | -04 58 04.1 | 22.0 | 1.99 | Spec/LC | 20.33 | Yarkovsky | [-----] | |||
| 130 | 2006 XP4 | 11 00 31.60 | +06 10 52.1 | 26.1 | 2.47 | Spec/LC | 23.94 | Yarkovsky | [-----] | |||
| 131 | 2009 BO58 | 10 49 59.08 | +11 18 47.5 | 24.7 | 1.82 | Spec/LC | 21.87 | Yarkovsky | [-----] | |||
| 132 | 2005 GR33 | 13 22 38.73 | -21 35 50.7 | 23.8 | 2.26 | Spec/LC | 22.14 | Yarkovsky | NIR | [-----] | ||
| 133 | 513312 (2007 DM41) | 09 29 08.81 | +15 44 44.1 | 24.2 | 4.75 | Spec/LC | 22.06 | Yarkovsky | [-----] | |||
| 134 | 2004 XG | 11 44 26.03 | +01 07 10.3 | 25.5 | 2.67 | Spec/LC | 24.16 | Yarkovsky | [-----] | |||
| 135 | Tsuchinshan (C/2025 A3) | 12 51 40.88 | -13 28 01.9 | 20.9 | 0.52 | Spec/LC | 7.1 | LOOK Project | [-----] | |||
| 136 | Lemmon (C/2025 A6) | 11 44 15.91 | -31 28 43.6 | 19.9 | 0.36 | Spec/LC | 10.4 | LOOK Project | [-----] | |||
| 137 | 2024 YR4 | 14 02 35.46 | -14 47 35.5 | 31.1 | 0.55 | Spec/LC | 23.93 | NASA | [-----] | |||
| 138 | 2024 XE22 | 07 19 47.25 | +06 53 01.0 | 22.5 | 0.31 | Spec/LC | 14.33 | LOOK Project | [-----] | |||
| 139 | 2024 XM4 | 10 07 55.74 | +13 41 33.7 | 28.0 | 2.46 | Spec/LC | 25.55 | NASA | [-----] | |||
| 140 | 2024 WQ15 | 15 37 51.52 | -18 21 37.6 | 27.0 | 2.46 | Spec/LC | 24.69 | NASA | [-----] | |||
| 141 | 333P/LINEAR | 19 14 19.19 | -20 18 56.5 | 23.5 | 0.24 | Spec/LC | 15.0 | LOOK Project | [-----] | |||
| 142 | 2014 YD | 17 03 09.52 | -23 33 37.2 | 26.3 | 2.14 | Spec/LC | 24.39 | NEODSYS | [-----] | |||
| 143 | 2024 SO63 | 13 28 00.27 | -09 41 05.5 | 26.9 | 2.25 | Spec/LC | 24.12 | NASA | [-----] | |||
| 144 | 210P/Christensen | 14 41 46.33 | -09 35 40.6 | 25.7 | 0.62 | Spec/LC | 14.3 | LOOK Project | [-----] | |||
| 145 | 24P/Schaumasse | 15 42 52.24 | -19 00 47.8 | 21.1 | 0.79 | Spec/LC | 14.6 | LOOK Project | [-----] | |||
| 146 | 10P/Tempel 2 | 22 38 22.35 | -34 51 37.2 | 13.5 | 0.52 | Spec/LC | 13.3 | LOOK Project | [-----] | |||
| 147 | 2024 TP17 | 17 11 58.03 | -36 05 28.6 | 25.9 | 1.92 | Spec/LC | 24.25 | NASA | [-----] | |||
| 148 | 2024 TL10 | 23 20 12.35 | -14 14 32.0 | 20.5 | 3.22 | Spec/LC | 24.76 | NASA | [-----] | |||
| 149 | 2024 TV6 | 06 28 39.47 | +17 23 50.5 | 24.8 | 1.72 | Spec/LC | 23.97 | NASA | [-----] | |||
| 150 | 85182 (1991 AQ) | 05 18 15.18 | +26 30 11.4 | 23.0 | 0.18 | Spec/LC | 17.13 | LOOK Project | [-----] | |||
| 151 | ATLAS (C/2024 T5) | 05 42 00.55 | -13 15 36.9 | 13.9 | 0.22 | Spec/LC | 5.9 | LOOK Project | [-----] | |||
| 152 | 2024 SG5 | 16 19 08.23 | -23 15 04.9 | 27.2 | 1.93 | Spec/LC | 24.46 | NASA | [-----] | |||
| 153 | ATLAS (C/2024 S1) | 07 22 29.37 | -11 06 29.5 | 24.2 | 0.17 | Spec/LC | 15.3 | LOOK Project | [-----] | |||
| 154 | 2024 SX4 | 14 48 05.87 | -09 55 22.5 | 28.3 | 2.32 | Spec/LC | 25.66 | NASA | [-----] | |||
| 155 | 2024 RB22 | 14 08 18.53 | -10 15 34.7 | 27.5 | 2.11 | Spec/LC | 24.55 | NASA | [-----] | |||
| 156 | PANSTARRS (C/2024 R4) | 20 08 19.91 | +48 15 38.6 | 15.3 | 0.51 | Spec/LC | 6.1 | LOOK Project | [-----] | |||
| 157 | 2024 RY19 | 14 00 15.13 | -10 56 55.6 | 28.3 | 2.54 | Spec/LC | 25.83 | NASA | [-----] | |||
| 158 | 2024 RM12 | 18 33 28.21 | -18 52 14.4 | 25.2 | 2.37 | Spec/LC | 25.2 | NASA | [-----] | |||
| 159 | PANSTARRS (P/2024 R3) | 10 29 50.82 | +21 35 56.8 | 25.0 | 0.66 | Spec/LC | 14.5 | LOOK Project | [-----] | |||
| 160 | PANSTARRS (P/2024 R2) | 12 07 59.96 | -02 53 28.3 | 24.8 | 0.74 | Spec/LC | 15.6 | LOOK Project | [-----] | |||
| 161 | 2024 RE | 07 25 01.61 | +29 22 16.7 | 25.5 | 2.22 | Spec/LC | 23.38 | NASA | [-----] | |||
| 162 | 2024 PR4 | 08 06 00.40 | +33 25 55.5 | 25.9 | 3.04 | Spec/LC | 24.51 | NASA | [-----] | |||
| 163 | 2024 PJ1 | 09 08 07.69 | +12 16 20.3 | 26.4 | 3.22 | Spec/LC | 24.61 | NASA | [-----] | |||
| 164 | 2024 OC2 | 13 46 02.00 | -04 14 55.9 | 25.5 | 0.50 | Spec/LC | 18.0 | LOOK Project | [-----] | |||
| 165 | Sarneczky (C/2024 N4) | 10 46 53.92 | +12 04 35.4 | 20.8 | 0.39 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
| 166 | 2024 NA2 | 15 35 25.39 | -18 23 55.7 | 27.4 | 2.34 | Spec/LC | 25.14 | NASA | [-----] | |||
| 167 | PANSTARRS (C/2024 N1) | 11 16 39.83 | +45 57 20.1 | 21.4 | 0.36 | Spec/LC | 4.5 | LOOK Project | [-----] | |||
| 168 | 501P/2024 L4 (501P/Rankin) | 03 29 15.27 | +05 59 18.1 | 26.1 | 0.28 | Spec/LC | 21.9 | LCOGT | [-----] | |||
| 169 | ATLAS (C/2024 L5) | 09 09 56.99 | +18 53 45.5 | 21.8 | 0.10 | Spec/LC | 5.5 | LCOGT | [-----] | |||
| 170 | ATLAS (C/2024 J3) | 18 27 11.47 | +42 31 09.7 | 15.0 | 0.18 | Spec/LC | 9.5 | LOOK Project | [-----] | |||
| 171 | PANSTARRS (C/2024 G4) | 20 00 47.70 | -04 44 42.9 | 18.6 | 0.28 | Spec/LC | 10.4 | LOOK Project | [-----] | |||
| 172 | 2024 JQ1 | 07 40 13.46 | +20 12 05.1 | 28.5 | 2.30 | Spec/LC | 27.12 | NEODSYS | [-----] | |||
| 173 | ATLAS (C/2024 G6) | 15 09 08.80 | +15 10 38.8 | 18.1 | 0.14 | Spec/LC | 8.1 | LOOK Project | [-----] | |||
| 174 | 2024 GD2 | 16 23 30.27 | -17 26 20.2 | 26.1 | 2.79 | Spec/LC | 25.49 | NASA | [-----] | |||
| 175 | ATLAS (C/2024 G3) | 23 20 17.66 | -84 42 09.4 | 23.2 | 0.30 | Spec/LC | 7.6 | LOOK Project | [-----] | |||
| 176 | Wierzchos (C/2024 E1) | 08 49 54.80 | +33 52 38.8 | 17.5 | 0.42 | Spec/LC | 11.7 | LOOK Project | [-----] | |||
| 177 | ATLAS (C/2022 QE78) | 11 02 31.52 | +26 45 58.0 | 16.7 | 0.51 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
