|
Rank |
Target Name |
R.A. |
Dec. |
V Mag. |
Rate ("/min) |
Required Observations |
H Mag. |
Origin |
SMASS Observations |
MANOS Target? |
Observation Window (for next 90 days) |
Reported? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163051 (2001 YJ4) | 20 41 59.07 | +01 38 51.7 | 17.9 | 0.89 | Spec/LC | 16.41 | LCOGT | Now-08/26 | |||
| 2 | 1866 Sisyphus (1972 XA) | 13 04 34.96 | +18 36 40.9 | 18.0 | 0.84 | LC | 12.41 | LCOGT | Vis+NIR | Now-08/26 | ||
| 3 | 11398 (1998 YP11) | 16 41 07.73 | -02 53 04.9 | 17.4 | 2.61 | LC | 16.37 | LCOGT | Vis+NIR | Now-08/26 | ||
| 4 | 173561 (2000 YV137) | 00 29 52.32 | +08 58 19.9 | 13.1 | 36.87 | Spec/LC | 18.39 | Goldstone | Now-09/26 | |||
| 5 | 2013 QC11 | 09 23 44.30 | +47 04 51.0 | 23.5 | 13.84 | Spec/LC | 21.6 | Goldstone | 08/26-08/26 | |||
| 6 | 153249 (2001 BW15) | 01 46 09.52 | +42 15 52.2 | 17.7 | 2.04 | Spec/LC | 15.62 | LCOGT | Now-09/26 | |||
| 7 | 523609 (2005 PJ2) | 23 44 03.41 | -07 47 40.0 | 18.2 | 1.44 | Spec/LC | 19.33 | Goldstone | 08/26-09/26 | |||
| 8 | 136108 Haumea (2003 EL61) | 14 37 26.75 | +14 16 37.4 | 17.3 | 0.03 | Spec/LC | 0.16 | LCOGT | Now-09/26 | |||
| 9 | 164216 (2004 OT11) | 17 53 11.03 | +29 42 07.8 | 15.2 | 5.68 | Spec/LC | 17.07 | Goldstone | Now-09/26 | |||
| 10 | 221455 (2006 BC10) | 10 55 31.35 | +03 32 55.7 | 23.3 | 1.14 | Spec/LC | 19.6 | Goldstone | 08/26-09/26 | |||
| 11 | 1943 Anteros (1973 EC) | 17 26 22.51 | +00 43 34.5 | 15.8 | 1.63 | LC | 15.68 | Goldstone | Vis+NIR | Now-10/26 | ||
| 12 | 2017 BP31 | 10 37 40.02 | +03 33 19.3 | 24.3 | 1.06 | Spec/LC | 19.86 | Goldstone | 09/26-09/26 | |||
| 13 | 1863 Antinous (1948 EA) | 12 14 55.78 | -28 49 59.0 | 16.9 | 3.35 | LC | 15.32 | LCOGT | Vis+NIR | Now-11/26 | ||
| 14 | 25916 (2001 CP44) | 13 46 11.68 | -03 05 02.0 | 16.9 | 1.61 | Spec/LC | 13.71 | LCOGT | NIR | Now-> | ||
| 15 | 2212 Hephaistos (1978 SB) | 03 17 17.57 | +15 18 56.1 | 17.1 | 0.12 | Spec/LC | 13.7 | LCOGT | NIR | Now-> | ||
| 16 | 57 Mnemosyne (A859 SA) | 18 32 48.17 | -02 37 57.1 | 12.2 | 0.32 | LC | 6.93 | LCOGT | Vis+NIR | Now-> | ||
| 17 | 1620 Geographos (1951 RA) | 03 58 45.18 | +02 44 30.0 | 14.8 | 4.04 | LC | 15.33 | Goldstone | Vis+NIR | Now-> | ||
| 18 | 66146 (1998 TU3) | 06 38 22.73 | +02 05 08.9 | 16.1 | 4.23 | LC | 14.35 | Goldstone | Vis+NIR | 08/26-> | ||
| 19 | 5143 Heracles (1991 VL) | 03 52 30.56 | +29 09 48.9 | 18.5 | 1.11 | LC | 14.21 | LCOGT | Vis+NIR | 08/26-> | ||
| 20 | 217628 Lugh (1990 HA) | 02 16 54.74 | +12 38 37.7 | 20.8 | 0.78 | Spec/LC | 16.73 | Goldstone | 10/26-> | |||
| 21 | 363790 (2005 JE46) | 14 32 24.40 | -05 10 20.1 | 19.5 | 0.78 | Spec/LC | 17.89 | Goldstone | 11/26-> | |||
| 22 | 2001 KF54 | 13 57 24.26 | -09 32 39.0 | 21.7 | 0.89 | Spec/LC | 19.83 | Goldstone | 11/26-> | |||
| 23 | 2007 AA2 | 08 48 42.66 | +78 42 56.2 | 24.2 | 1.44 | Spec/LC | 24.83 | LOOK Project | [-----] | |||
| 24 | 259P/Garradd | 20 22 23.55 | -52 50 16.2 | 19.2 | 0.25 | Spec/LC | 14.1 | LOOK Project | [-----] | |||
| 25 | 2026 NL | 18 57 01.29 | +05 55 56.4 | 21.5 | 1.18 | Spec/LC | 24.59 | NASA | [-----] | |||
| 26 | 60558 Echeclus (2000 EC98) | 08 39 31.87 | +15 24 30.4 | 21.0 | 0.19 | Spec/LC | 9.19 | LOOK Project | [-----] | |||
| 27 | 220P/McNaught | 02 42 56.13 | +09 30 54.8 | 16.0 | 1.13 | Spec/LC | 8.8 | LOOK Project | [-----] | |||
| 28 | 2026 JH2 | 22 42 34.73 | -28 42 00.2 | 25.8 | 0.98 | Spec/LC | 26.33 | Goldstone | [-----] | |||
| 29 | 63P/Wild 1 | 11 07 34.57 | +04 39 39.8 | 17.1 | 1.51 | Spec/LC | 7.4 | LOOK Project | [-----] | |||
| 30 | 2025 AZ17 | 17 05 05.48 | -19 13 10.4 | 24.1 | 0.05 | Spec/LC | 19.58 | LOOK Project | [-----] | |||
| 31 | 235P/LINEAR | 16 41 33.07 | -10 05 01.9 | 17.6 | 0.36 | Spec/LC | 6.1 | LOOK Project | [-----] | |||
| 32 | 2026 FQ3 | 14 05 54.98 | -09 25 20.8 | 26.6 | 1.47 | Spec/LC | 24.78 | NASA | [-----] | |||
| 33 | 355P/LINEAR-NEAT | 12 12 34.39 | +05 51 14.0 | 28.6 | 0.46 | Spec/LC | 12.9 | LOOK Project | [-----] | |||
| 34 | 472P/NEAT-LINEAR | 10 35 37.74 | +02 05 15.9 | 21.3 | 0.48 | Spec/LC | 6.5 | LOOK Project | [-----] | |||
| 35 | 24475 (2000 VN2) | 14 26 12.29 | -10 52 36.7 | 21.1 | 0.84 | LC | 16.42 | LCOGT | Vis+NIR | [-----] | ||
| 36 | 184990 (2006 KE89) | 13 22 08.42 | +24 49 58.7 | 20.7 | 1.11 | Spec/LC | 16.4 | LCOGT | [-----] | |||
| 37 | 528756 (2009 AS) | 15 30 02.33 | -16 17 12.3 | 21.4 | 1.54 | Spec/LC | 18.53 | LCOGT | [-----] | |||
| 38 | 54071 (2000 GQ146) | 14 19 52.82 | -51 29 27.0 | 19.9 | 1.35 | Spec/LC | 17.62 | LCOGT | [-----] | |||
| 39 | 34613 (2000 UR13) | 12 45 05.14 | -10 37 00.0 | 19.1 | 2.15 | Spec/LC | 16.13 | LCOGT | NIR | [-----] | ||
| 40 | 213053 (1998 WT30) | 14 55 01.81 | -17 10 50.5 | 23.3 | 1.35 | Spec/LC | 20.01 | LCOGT | [-----] | |||
| 41 | 152889 (2000 CF59) | 10 29 17.59 | +20 26 48.1 | 21.7 | 0.94 | Spec/LC | 16.54 | LCOGT | [-----] | |||
| 42 | 1864 Daedalus (1971 FA) | 07 36 59.80 | +35 01 00.4 | 18.0 | 1.69 | LC | 14.81 | LCOGT | Vis+NIR | [-----] | ||
| 43 | 267223 (2001 DQ8) | 10 39 16.63 | +07 51 27.0 | 26.0 | 0.72 | Spec/LC | 18.27 | LCOGT | [-----] | |||
| 44 | 143947 (2003 YQ117) | 08 51 17.58 | +02 05 39.0 | 20.6 | 1.01 | Spec/LC | 15.39 | LCOGT | NIR | [-----] | ||
| 45 | 614313 (2008 YR27) | 02 54 37.09 | +05 38 59.9 | 21.8 | 0.22 | Spec/LC | 18.36 | LCOGT | [-----] | |||
| 46 | 2026 CW | 13 27 00.62 | -12 32 25.4 | 27.1 | 1.76 | Spec/LC | 24.93 | NASA | [-----] | |||
| 47 | 2026 BU7 | 04 09 51.88 | +18 10 55.4 | 25.7 | 1.54 | Spec/LC | 24.5 | NASA | [-----] | |||
| 48 | 40P/Vaisala 1 | 17 10 52.58 | -14 23 22.6 | 20.1 | 0.24 | Spec/LC | 11.6 | LOOK Project | [-----] | |||
| 49 | 2026 AH3 | 13 33 03.69 | -09 42 57.6 | 28.6 | 1.72 | Spec/LC | 26.09 | NASA | [-----] | |||
| 50 | 2026 AV3 | 13 29 21.50 | -14 41 02.0 | 27.1 | 1.87 | Spec/LC | 24.83 | NASA | [-----] | |||
| 51 | 310842 (2003 AK18) | 06 50 16.04 | +27 50 50.4 | 21.6 | 1.20 | Spec/LC | 19.88 | LCOGT | [-----] | |||
| 52 | 2026 AC4 | 02 58 45.55 | +17 17 46.5 | 24.2 | 1.20 | Spec/LC | 26.09 | NASA | [-----] | |||
| 53 | Bok (2026 AZ17) | 16 25 06.89 | +18 56 51.8 | 17.8 | 0.76 | Spec/LC | 9.1 | LOOK Project | [-----] | |||
| 54 | MAPS (C/2026 A1) | 07 36 26.13 | -05 05 07.8 | 23.9 | 0.58 | Spec/LC | 14.8 | LOOK Project | [-----] | |||
| 55 | 259221 (2003 BA21) | 09 45 39.80 | +06 30 34.1 | 23.5 | 1.04 | Spec/LC | 19.23 | LCOGT | [-----] | |||
| 56 | 338049 (2002 NY31) | 11 26 23.61 | +31 47 21.0 | 22.9 | 1.01 | Spec/LC | 17.42 | LCOGT | [-----] | |||
| 57 | 85628 (1998 KV2) | 14 33 33.99 | -17 08 35.9 | 21.0 | 1.06 | Spec/LC | 17.23 | LCOGT | NIR | [-----] | ||
| 58 | 549328 (2011 GO27) | 12 37 22.97 | -09 15 32.0 | 24.0 | 1.03 | Spec/LC | 19.0 | LCOGT | NIR | [-----] | ||
| 59 | 242708 (2005 UK1) | 18 40 05.49 | -21 55 18.7 | 21.5 | 0.33 | Spec/LC | 18.16 | LCOGT | NIR | [-----] | ||
| 60 | 2025 YQ12 | 21 54 37.54 | -22 28 09.2 | 22.7 | 1.72 | Spec/LC | 25.34 | NASA | [-----] | |||
| 61 | 141765 (2002 MP3) | 11 04 18.21 | +30 32 55.0 | 22.0 | 0.95 | Spec/LC | 16.37 | LCOGT | [-----] | |||
| 62 | 25330 (1999 KV4) | 16 09 31.31 | -37 21 34.0 | 19.9 | 0.50 | LC | 16.75 | LCOGT | Vis+NIR | [-----] | ||
| 63 | 244670 (2003 KN18) | 17 16 37.68 | -04 56 23.4 | 20.8 | 0.74 | Spec/LC | 18.11 | LCOGT | NIR | [-----] | ||
| 64 | 533722 (2014 NE52) | 11 12 52.00 | +07 49 43.3 | 24.0 | 0.86 | Spec/LC | 18.2 | LCOGT | [-----] | |||
| 65 | 367390 (2008 MB5) | 12 22 18.97 | +14 40 00.5 | 23.8 | 1.27 | Spec/LC | 19.3 | LCOGT | [-----] | |||
| 66 | 836372 (2012 PQ28) | 12 06 08.53 | +16 42 54.7 | 23.8 | 0.99 | Spec/LC | 18.32 | LCOGT | [-----] | |||
| 67 | 2026 AL | 04 39 03.64 | +14 52 15.2 | 26.9 | 1.99 | Spec/LC | 24.99 | NASA | [-----] | |||
| 68 | 2002 TA69 | 02 46 14.17 | -35 39 36.0 | 21.3 | 0.74 | Spec/LC | 18.54 | Goldstone | [-----] | |||
| 69 | 524522 Zoozve (2002 VE68) | 10 47 18.06 | +13 50 22.7 | 23.4 | 1.69 | Spec/LC | 20.54 | Goldstone | [-----] | |||
| 70 | 523808 (2007 ML24) | 15 31 27.00 | +39 07 39.0 | 19.5 | 0.39 | Spec/LC | 19.24 | Goldstone | [-----] | |||
| 71 | 157637 (2005 XD41) | 15 59 20.41 | -20 10 16.1 | 20.7 | 0.31 | Spec/LC | 15.47 | Goldstone | [-----] | |||
| 72 | 530520 (2011 LT17) | 06 22 10.65 | -10 36 33.8 | 23.6 | 1.51 | Spec/LC | 21.9 | Goldstone | [-----] | |||
| 73 | 318411 (2005 AH14) | 01 55 41.30 | -24 16 14.8 | 18.1 | 0.76 | Spec/LC | 17.16 | Goldstone | NIR | [-----] | ||
| 74 | 2013 GM3 | 06 51 07.45 | +22 54 51.7 | 27.8 | 2.67 | Spec/LC | 26.24 | Goldstone | [-----] | |||
| 75 | 500080 (2011 WV134) | 18 19 56.14 | -15 56 01.5 | 19.9 | 0.29 | Spec/LC | 17.22 | Goldstone | NIR | [-----] | ||
| 76 | 242708 (2005 UK1) | 18 40 05.46 | -21 55 18.7 | 21.4 | 0.33 | Spec/LC | 18.12 | Goldstone | [-----] | |||
| 77 | ATLAS (A/2025 Y1) | 12 58 04.11 | +02 21 25.3 | 16.9 | 0.41 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
| 78 | 2025 YU6 | 17 04 02.30 | -23 28 24.7 | 27.1 | 0.68 | Spec/LC | 25.97 | NASA | [-----] | |||
| 79 | 220839 (2004 VA) | 17 53 59.68 | -23 21 42.1 | 20.7 | 0.12 | Spec/LC | 17.44 | Goldstone | NIR | [-----] | ||
| 80 | 516155 (2016 DP) | 11 10 14.54 | +10 34 06.6 | 22.6 | 2.02 | Spec/LC | 20.13 | Goldstone | [-----] | |||
| 81 | 434196 (2003 HG2) | 15 33 06.37 | +21 10 58.1 | 22.9 | 1.24 | Spec/LC | 21.46 | Goldstone | [-----] | |||
| 82 | 613291 (2005 YX128) | 02 28 58.02 | +18 52 55.6 | 25.3 | 0.11 | Spec/LC | 19.06 | Goldstone | [-----] | |||
| 83 | 2025 XN1 | 16 56 47.67 | -19 29 53.4 | 26.3 | 0.74 | Spec/LC | 25.0 | NASA | [-----] | |||
| 84 | 2010 HK22 = 2025 XU | 13 53 22.98 | -02 00 49.0 | 24.9 | 2.50 | Spec/LC | 23.78 | NASA | [-----] | |||
| 85 | 2025 VD24 | 14 46 48.79 | -15 11 16.1 | 23.1 | 1.89 | Spec/LC | 21.85 | NASA | [-----] | |||
| 86 | 2025 WN6 | 01 43 44.40 | +19 13 22.0 | 24.5 | 1.19 | Spec/LC | 24.92 | NASA | [-----] | |||
| 87 | 2025 VZ8 | 05 36 44.30 | +33 07 06.4 | 22.5 | 0.87 | Spec/LC | 16.75 | LOOK Project | [-----] | |||
| 88 | 2025 WN1 | 05 10 02.94 | +20 31 15.8 | 26.8 | 2.20 | Spec/LC | 24.6 | NASA | [-----] | |||
| 89 | Rankin (C/2025 V2) | 10 32 48.09 | +20 54 39.5 | 17.1 | 0.83 | Spec/LC | 9.5 | LOOK Project | [-----] | |||
| 90 | 217P/LINEAR | 09 59 20.10 | +16 44 53.7 | 21.0 | 0.63 | Spec/LC | 14.5 | LOOK Project | [-----] | |||
| 91 | Borisov (C/2025 V1) | 16 58 11.15 | -31 20 06.7 | 20.7 | 0.32 | Spec/LC | 15.2 | LOOK Project | [-----] | |||
| 92 | Tenagra (C/2013 C2) | 20 14 29.19 | +00 29 24.4 | 21.0 | 0.13 | Spec/LC | 9.4 | LOOK Project | [-----] | |||
| 93 | 2025 RB5 | 13 10 06.02 | +27 00 53.1 | 24.8 | 3.85 | Spec/LC | 24.64 | NASA | [-----] | |||
| 94 | 2025 RB3 | 03 40 30.08 | +24 07 41.3 | 26.7 | 1.93 | Spec/LC | 25.21 | NASA | [-----] | |||
| 95 | SWAN (C/2025 R2) | 05 00 23.56 | +26 50 25.7 | 23.9 | 0.29 | Spec/LC | 13.9 | LOOK Project | [-----] | |||
| 96 | PANSTARRS (C/2023 RS61) | 04 26 40.83 | +40 38 15.4 | 18.4 | 0.24 | Spec/LC | 6.5 | LOOK Project | [-----] | |||
| 97 | 511P/2025 Q2 (511P/PANSTARRS) | 07 00 09.11 | +22 09 38.6 | 25.0 | 0.88 | Spec/LC | 15.8 | LOOK Project | [-----] | |||
| 98 | 2025 QP3 | 13 07 45.40 | -15 38 33.6 | 25.5 | 3.38 | Spec/LC | 24.54 | NASA | [-----] | |||
| 99 | 2025 QX | 03 10 41.67 | +19 01 53.4 | 23.0 | 4.21 | Spec/LC | 24.82 | NASA | [-----] | |||
| 100 | 48P/Johnson | 06 50 19.40 | +19 59 39.5 | 21.9 | 0.65 | Spec/LC | 9.1 | LOOK Project | [-----] | |||
| 101 | 859494 (2013 OL15) | 02 12 32.79 | +01 32 37.1 | 21.2 | 0.27 | Spec/LC | 15.38 | LOOK Project | [-----] | |||
| 102 | 2025 PX | 14 35 29.86 | -14 22 02.7 | 26.3 | 1.34 | Spec/LC | 24.18 | NASA | [-----] | |||
| 103 | 2025 PR | 13 12 56.24 | -01 35 54.8 | 28.6 | 2.01 | Spec/LC | 25.98 | NASA | [-----] | |||
| 104 | 2025 OP9 | 12 35 56.38 | -03 20 52.4 | 28.8 | 1.77 | Spec/LC | 25.66 | NASA | [-----] | |||
| 105 | 2025 OJ10 | 03 12 24.63 | +27 46 08.0 | 25.2 | 4.67 | Spec/LC | 25.58 | NASA | [-----] | |||
| 106 | Vales (P/2010 H2) | 18 01 47.97 | -34 37 45.3 | 15.0 | 0.15 | Spec/LC | 7.0 | LOOK Project | [-----] | |||
| 107 | ATLAS (C/2025 N1) | 07 11 13.38 | +19 38 57.3 | 22.2 | 0.10 | Spec/LC | 12.5 | LOOK Project | [-----] | |||
| 108 | 2025 KR4 | 16 36 50.44 | -05 18 39.3 | 25.7 | 1.38 | Spec/LC | 26.0 | NASA | [-----] | |||
| 109 | 2025 KD4 | 01 37 45.68 | +65 45 40.2 | 23.7 | 3.90 | Spec/LC | 24.68 | NASA | [-----] | |||
| 110 | ATLAS (C/2025 K1) | 02 58 56.81 | +45 16 11.1 | 20.5 | 0.28 | Spec/LC | 14.1 | LOOK Project | [-----] | |||
| 111 | PANSTARRS (C/2025 K3) | 16 53 26.29 | +56 02 05.6 | 19.7 | 0.37 | Spec/LC | 7.8 | LOOK Project | [-----] | |||
| 112 | 240P/NEAT | 09 43 35.41 | +30 16 35.4 | 17.4 | 1.08 | Spec/LC | 9.9 | LOOK Project | [-----] | |||
| 113 | 2025 JE1 | 13 44 08.37 | -07 48 00.1 | 27.6 | 2.44 | Spec/LC | 25.9 | NASA | [-----] | |||
| 114 | Lemmon (C/2024 D1) | 06 54 50.31 | +66 34 19.2 | 19.5 | 0.17 | Spec/LC | 6.1 | LOOK Project | [-----] | |||
| 115 | 2025 HN6 | 11 51 47.96 | +00 49 05.9 | 28.6 | 2.35 | Spec/LC | 25.95 | NASA | [-----] | |||
| 116 | 2025 HV38 | 15 15 35.59 | -16 14 29.1 | 20.1 | 0.64 | Spec/LC | 15.54 | LOOK Project | [-----] | |||
| 117 | 504P/2010 LH155 (504P/WISE-PANSTARRS) | 18 07 39.41 | -13 32 44.7 | 27.4 | 0.19 | Spec/LC | 4.9 | LOOK Project | [-----] | |||
| 118 | 2025 HD | 15 35 34.11 | -62 00 11.6 | 24.2 | 1.15 | Spec/LC | 25.33 | NASA | [-----] | |||
| 119 | 2025 FF22 | 12 42 13.75 | -01 17 03.7 | 27.4 | 2.11 | Spec/LC | 24.56 | NASA | [-----] | |||
| 120 | 2025 FJ22 | 05 10 37.57 | +42 16 45.4 | 26.4 | 2.65 | Spec/LC | 25.65 | NASA | [-----] | |||
| 121 | 2025 FF18 | 05 18 17.89 | +22 39 26.9 | 27.4 | 1.42 | Spec/LC | 25.84 | NASA | [-----] | |||
| 122 | 2025 FC15 | 13 04 15.85 | -09 10 33.1 | 26.5 | 2.65 | Spec/LC | 24.97 | NASA | [-----] | |||
| 123 | 2025 FP12 | 12 46 01.24 | -06 24 42.5 | 28.1 | 2.16 | Spec/LC | 25.23 | NASA | [-----] | |||
| 124 | COIAS (P/2016 P5) | 22 57 48.14 | -02 24 46.4 | 21.9 | 0.27 | Spec/LC | 7.5 | LOOK Project | [-----] | |||
| 125 | PANSTARRS (C/2025 E1) | 09 40 34.67 | -65 53 57.6 | 17.7 | 0.54 | Spec/LC | 7.0 | LOOK Project | [-----] | |||
| 126 | 6239 Minos (1989 QF) | 12 16 09.56 | -09 14 03.8 | 20.2 | 4.28 | LC | 18.69 | LCOGT | Vis+NIR | [-----] | ||
| 127 | 2003 HN16 | 10 08 42.38 | +00 58 41.2 | 24.7 | 2.50 | Spec/LC | 22.24 | Yarkovsky | [-----] | |||
| 128 | 457059 (2008 EG) | 10 24 21.69 | +00 43 23.4 | 22.3 | 1.63 | Spec/LC | 20.09 | Yarkovsky | [-----] | |||
| 129 | 427684 (2004 DH2) | 13 06 44.91 | +15 20 28.7 | 22.7 | 1.59 | Spec/LC | 20.33 | Yarkovsky | [-----] | |||
| 130 | 2006 XP4 | 08 19 52.86 | +19 34 10.4 | 26.3 | 2.21 | Spec/LC | 23.94 | Yarkovsky | [-----] | |||
| 131 | 2009 BO58 | 08 31 36.83 | +15 29 44.7 | 24.0 | 2.08 | Spec/LC | 21.87 | Yarkovsky | [-----] | |||
| 132 | 2005 GR33 | 11 24 56.50 | +01 38 42.7 | 24.6 | 1.96 | Spec/LC | 22.14 | Yarkovsky | NIR | [-----] | ||
| 133 | 513312 (2007 DM41) | 11 11 52.51 | +03 16 26.8 | 23.9 | 1.37 | Spec/LC | 22.06 | Yarkovsky | [-----] | |||
| 134 | 2004 XG | 09 03 24.15 | +16 30 13.7 | 26.0 | 2.19 | Spec/LC | 24.16 | Yarkovsky | [-----] | |||
| 135 | Tsuchinshan (C/2025 A3) | 12 19 30.86 | -10 12 03.8 | 20.8 | 0.42 | Spec/LC | 9.1 | LOOK Project | [-----] | |||
| 136 | Lemmon (C/2025 A6) | 11 15 45.22 | -30 22 18.5 | 19.3 | 0.35 | Spec/LC | 10.4 | LOOK Project | [-----] | |||
| 137 | 2024 YR4 | 13 29 49.47 | -12 09 47.1 | 31.0 | 0.36 | Spec/LC | 23.93 | NASA | [-----] | |||
| 138 | 2024 XE22 | 06 50 45.99 | +07 53 09.1 | 22.4 | 0.48 | Spec/LC | 14.33 | LOOK Project | [-----] | |||
| 139 | 2024 XM4 | 07 16 40.98 | +23 31 55.0 | 28.1 | 2.26 | Spec/LC | 25.55 | NASA | [-----] | |||
| 140 | 2024 WQ15 | 12 45 11.79 | -07 17 43.7 | 27.0 | 2.41 | Spec/LC | 24.69 | NASA | [-----] | |||
| 141 | 333P/LINEAR | 19 44 27.24 | -17 01 12.8 | 23.2 | 0.63 | Spec/LC | 15.0 | LOOK Project | [-----] | |||
| 142 | 2014 YD | 14 21 04.92 | -13 07 55.0 | 25.9 | 2.35 | Spec/LC | 24.35 | NEODSYS | [-----] | |||
| 143 | 2024 SO63 | 11 03 39.62 | +06 00 29.6 | 27.0 | 2.17 | Spec/LC | 24.12 | NASA | [-----] | |||
| 144 | 210P/Christensen | 14 05 07.45 | -05 05 00.0 | 24.6 | 0.50 | Spec/LC | 14.3 | LOOK Project | [-----] | |||
| 145 | 24P/Schaumasse | 14 51 22.02 | -13 50 54.1 | 20.0 | 0.69 | Spec/LC | 14.6 | LOOK Project | [-----] | |||
| 146 | 10P/Tempel 2 | 21 58 18.25 | -27 16 52.2 | 12.8 | 1.21 | Spec/LC | 13.7 | LOOK Project | [-----] | |||
| 147 | 2024 TP17 | 14 30 43.86 | -33 46 15.2 | 25.5 | 1.80 | Spec/LC | 24.25 | NASA | [-----] | |||
| 148 | 2024 TL10 | 00 15 02.87 | +46 46 28.0 | 22.2 | 1.64 | Spec/LC | 24.7 | NASA | [-----] | |||
| 149 | 2024 TV6 | 04 24 17.85 | +28 26 06.7 | 25.0 | 1.66 | Spec/LC | 23.97 | NASA | [-----] | |||
| 150 | 85182 (1991 AQ) | 04 49 29.82 | +25 14 28.9 | 23.6 | 0.51 | Spec/LC | 17.13 | LOOK Project | [-----] | |||
| 151 | ATLAS (C/2024 T5) | 05 15 05.13 | -12 58 07.8 | 14.4 | 0.49 | Spec/LC | 5.9 | LOOK Project | [-----] | |||
| 152 | 2024 SG5 | 13 51 28.32 | -13 13 05.2 | 26.8 | 2.21 | Spec/LC | 24.46 | NASA | [-----] | |||
| 153 | ATLAS (C/2024 S1) | 07 11 10.58 | -08 44 35.0 | 24.2 | 0.25 | Spec/LC | 15.3 | LOOK Project | [-----] | |||
| 154 | 2024 SX4 | 12 17 15.43 | +03 02 34.9 | 28.4 | 2.16 | Spec/LC | 25.66 | NASA | [-----] | |||
| 155 | 2024 RB22 | 11 50 34.87 | +02 37 27.0 | 27.6 | 2.02 | Spec/LC | 24.55 | NASA | [-----] | |||
| 156 | PANSTARRS (C/2024 R4) | 21 10 50.35 | +49 12 19.3 | 15.5 | 0.62 | Spec/LC | 5.9 | LOOK Project | [-----] | |||
| 157 | 2024 RY19 | 11 18 07.70 | +04 50 42.3 | 28.4 | 2.33 | Spec/LC | 25.79 | NASA | [-----] | |||
| 158 | 2024 RM12 | 14 38 01.00 | -36 42 01.4 | 24.6 | 3.67 | Spec/LC | 25.2 | NASA | [-----] | |||
| 159 | PANSTARRS (P/2024 R3) | 09 39 14.56 | +25 56 44.4 | 25.0 | 0.71 | Spec/LC | 14.5 | LOOK Project | [-----] | |||
| 160 | PANSTARRS (P/2024 R2) | 11 18 35.88 | +01 07 11.3 | 24.5 | 0.70 | Spec/LC | 15.6 | LOOK Project | [-----] | |||
| 161 | 2024 RE | 04 35 16.95 | +27 12 40.3 | 25.7 | 2.02 | Spec/LC | 23.38 | NASA | [-----] | |||
| 162 | 2024 PR4 | 03 44 20.87 | +27 50 39.7 | 25.7 | 3.08 | Spec/LC | 24.51 | NASA | [-----] | |||
| 163 | 2024 PJ1 | 05 11 06.33 | +19 32 32.9 | 26.6 | 3.12 | Spec/LC | 24.61 | NASA | [-----] | |||
| 164 | 2024 OC2 | 13 18 19.31 | -00 55 20.7 | 25.5 | 0.34 | Spec/LC | 18.0 | LOOK Project | [-----] | |||
| 165 | Sarneczky (C/2024 N4) | 10 22 43.61 | +16 33 08.4 | 20.6 | 0.42 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
| 166 | 2024 NA2 | 12 55 15.36 | -09 41 08.6 | 27.5 | 2.14 | Spec/LC | 25.14 | NASA | [-----] | |||
| 167 | PANSTARRS (C/2024 N1) | 10 48 44.23 | +52 13 20.4 | 21.0 | 0.51 | Spec/LC | 4.5 | LOOK Project | [-----] | |||
| 168 | 501P/2024 L4 (501P/Rankin) | 03 20 34.68 | +08 15 51.7 | 26.9 | 0.35 | Spec/LC | 21.9 | LCOGT | [-----] | |||
| 169 | ATLAS (C/2024 L5) | 08 58 00.89 | +18 55 28.7 | 21.4 | 0.20 | Spec/LC | 5.5 | LCOGT | [-----] | |||
| 170 | ATLAS (C/2024 J3) | 19 03 11.99 | +43 05 00.3 | 14.9 | 0.59 | Spec/LC | 9.5 | LOOK Project | [-----] | |||
| 171 | PANSTARRS (C/2024 G4) | 20 06 18.64 | +00 24 52.0 | 18.4 | 0.34 | Spec/LC | 10.6 | LOOK Project | [-----] | |||
| 172 | 2024 JQ1 | 04 43 47.33 | +15 54 58.3 | 28.3 | 2.45 | Spec/LC | 27.12 | NEODSYS | [-----] | |||
| 173 | ATLAS (C/2024 G6) | 15 06 57.78 | +15 36 38.3 | 17.9 | 0.10 | Spec/LC | 7.9 | LOOK Project | [-----] | |||
| 174 | 2024 GD2 | 13 38 19.95 | -01 21 21.1 | 26.6 | 2.22 | Spec/LC | 25.49 | NASA | [-----] | |||
| 175 | ATLAS (C/2024 G3) | 01 59 32.58 | -81 16 42.8 | 22.8 | 0.36 | Spec/LC | 7.6 | LOOK Project | [-----] | |||
| 176 | Wierzchos (C/2024 E1) | 08 08 01.66 | +31 20 37.6 | 17.1 | 0.61 | Spec/LC | 11.7 | LOOK Project | [-----] | |||
| 177 | ATLAS (C/2022 QE78) | 10 21 29.62 | +28 28 24.7 | 16.6 | 0.52 | Spec/LC | 6.6 | LOOK Project | [-----] | |||
