| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 53904 | 24P | SIN | 1m0 | LTP2025A-004 | 2512436 | 4x125.0 secs | Yes | Active | 2 / 14 | 0 / 14 |
| 53871 | C/2025 R3 | SIN | 1m0 | LTP2025A-004 | 2511953 | 24x27.5 secs | No | Active | 0 / 1 | 0 / 1 |
| 53838 | 63P | SIN | 1m0 | LTP2025A-004 | 2511309 | 6x85.0 secs | Yes | Active | 1 / 15 | 0 / 15 |
| 53805 | 63P | SIN | 1m0 | LTP2025A-004 | 2511045 | 4x87.5 secs | No | Active | 1 / 1 | 1 / 1 |
| 53739 | C/2025 R3 | SIN | 1m0 | LTP2025A-004 | 2510537 | 11x27.5 secs | Yes | Active | 2 / 8 | 0 / 8 |
| 53772 | 24P | SIN | 1m0 | LTP2025A-004 | 2511017 | 4x87.5 secs | Yes | Active | 11 / 16 | 0 / 16 |
| 53706 | 3I | SIN | 1m0 | LTP2025A-004 | 2510491 | 4x240.0 secs | Yes | Active | 2 / 7 | 0 / 7 |
| 53705 | C/2025 R3 | SIN | 1m0 | LTP2025A-004 | 2510485 | 6x27.5 secs | Yes | Active | 2 / 14 | 0 / 14 |
| 53672 | 63P | SIN | 1m0 | LTP2025A-004 | 2510319 | 3x87.5 secs | Yes | Active | 4 / 7 | 1 / 7 |
| 53639 | 63P | SIN | 1m0 | LTP2025A-004 | 2508406 | 5x87.5 secs | Yes | Active | 1 / 3 | 0 / 3 |
| 53606 | C/2025 R3 | SIN | 1m0 | LTP2025A-004 | 2506887 | 3x20.0 secs | No | Active | 1 / 1 | 0 / 1 |
| 53573 | 10P | SIN | 1m0 | LTP2025A-004 | 2506561 | 12x27.5 secs | Yes | Active | 3 / 23 | 0 / 23 |
| 53505 | C/2014 UN271 | SIN | 1m0 | LTP2025A-004 | 2504261 | 4x180.0 secs | Yes | Active | 2 / 5 | 0 / 5 |
| 53504 | C/2022 QE78 | SIN | 1m0 | LTP2025A-004 | 2504259 | 4x180.0 secs | Yes | Active | 1 / 9 | 0 / 9 |
| 53503 | C/2022 R6 | SIN | 1m0 | LTP2025A-004 | 2504247 | 14x18.0 secs | Yes | Active | 2 / 9 | 0 / 9 |
| 53502 | C/2023 A3 | SIN | 1m0 | LTP2025A-004 | 2504246 | 4x180.0 secs | Yes | Active | 2 / 10 | 0 / 10 |
| 53501 | C/2023 H5 | SIN | 1m0 | LTP2025A-004 | 2504244 | 4x180.0 secs | Yes | Active | 2 / 10 | 0 / 10 |
| 53500 | C/2023 R1 | SIN | 1m0 | LTP2025A-004 | 2504242 | 8x60.0 secs | Yes | Active | 1 / 9 | 0 / 9 |
| 53499 | C/2023 T3 | SIN | 1m0 | LTP2025A-004 | 2504241 | 4x180.0 secs | Yes | Active | 2 / 8 | 0 / 8 |
| 53498 | C/2023 X2 | SIN | 1m0 | LTP2025A-004 | 2504240 | 4x180.0 secs | Yes | Active | 0 / 2 | 0 / 2 |
