Details of the Cadence
| Telescope class | 0m4 | 
| Site | ELP, TFN, OGG | 
| Body | 2017 VR12 | 
| Proposal | LCO NEO Follow-up Network (18A) (LCO2018A-012) | 
| Block start | 2018-03-05 16:00 | 
| Block end | 2018-03-06 17:00 | 
| Tracking number | 0000597285 | 
| Number of exposures | 1 of 420x1.2 secs, 2 of 420x1.0 secs | 
| Last observed | 2018-03-06 09:48 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-03-07 00:28 | 
