Details of the Block
| Telescope class | 1m0 | 
| Site | LSC | 
| Body | 2014 WG365 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013) | 
| Block start | 2018-06-06 23:00 | 
| Block end | 2018-06-07 10:20 | 
| Tracking number | 657321 | 
| Number of exposures | 65x15.0 secs | 
| Last observed | 2018-06-07 09:28 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-06-08 17:50 | 
