Details of the Block
| Telescope class | 1m0 | 
| Site | ELP | 
| Body | 2018 LB1 | 
| Proposal | TC: Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013b) | 
| Block start | 2018-06-13 03:10 | 
| Block end | 2018-06-13 10:30 | 
| Tracking number | 660623 | 
| Number of exposures | 10x180.0 secs | 
| Last observed | 2018-06-13 05:30 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-06-13 18:02 | 
