Details of the Block
| Telescope class | 1m0 | 
| Site | LSC | 
| Body | 2018 PJ18 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013) | 
| Block start | 2018-08-07 23:20 | 
| Block end | 2018-08-08 10:10 | 
| Tracking number | 686133 | 
| Number of exposures | 4x235.0 secs | 
| Last observed | 2018-08-08 06:04 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-08-08 23:57 | 
