Details of the Block
| Telescope class | 1m0 | 
| Site | CPT | 
| Body | 2018 SB3 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013) | 
| Block start | 2018-10-07 17:50 | 
| Block end | 2018-10-08 02:50 | 
| Tracking number | 707563 | 
| Number of exposures | 47x55.0 secs | 
| Last observed | 2018-10-07 21:55 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-10-08 20:01 | 
