Details of the Block
| Telescope class | 0m4 | 
| Site | CPT | 
| Body | 2018 TF3 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013) | 
| Block start | 2018-10-17 17:50 | 
| Block end | 2018-10-18 02:40 | 
| Tracking number | 710976 | 
| Number of exposures | 7x200.0 secs | 
| Last observed | 2018-10-17 23:12 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-10-18 01:17 | 
