Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 410088 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2018B-013) |
| Block start | 2018-11-08 09:40 |
| Block end | 2018-11-08 17:40 |
| Tracking number | 718132 |
| Number of exposures | 1 of 1x60.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2018-11-08 10:54 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
