Details of the Block
| Telescope class | 1m0 | 
| Site | LSC | 
| Body | 2018 WV1 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) | 
| Block start | 2018-12-03 00:40 | 
| Block end | 2018-12-03 08:10 | 
| Tracking number | 725080 | 
| Number of exposures | 41x3.0 secs | 
| Last observed | 2018-12-03 04:01 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-12-04 18:52 | 

