Details of the Block
| Telescope class | 1m0 | 
| Site | LSC | 
| Body | 2018 WV1 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) | 
| Block start | 2018-12-12 00:50 | 
| Block end | 2018-12-12 08:10 | 
| Tracking number | 728937 | 
| Number of exposures | 33x40.0 secs | 
| Last observed | 2018-12-12 06:39 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-12-12 19:36 | 

