Details of the Block
| Telescope class | 1m0 | 
| Site | LSC | 
| Body | 2012 MM11 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) | 
| Block start | 2018-12-15 00:50 | 
| Block end | 2018-12-15 08:10 | 
| Tracking number | 730034 | 
| Number of exposures | 84x25.0 secs | 
| Last observed | 2018-12-15 06:30 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2018-12-17 22:03 | 
