Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 2004 XK50 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) |
| Block start | 2018-12-19 10:20 |
| Block end | 2018-12-19 17:30 |
| Tracking number | 731501 |
| Number of exposures | 1 of 1x60.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2018-12-19 14:12 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
