Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 433 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) |
| Block start | 2019-01-15 05:00 |
| Block end | 2019-01-15 15:50 |
| Tracking number | 739126 |
| Number of exposures | 1 of 1x60.0 secs, 1 of 1x180.0 secs |
| Last observed | 2019-01-15 08:45 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
