Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 2013 CW32 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) |
| Block start | 2019-02-07 05:20 |
| Block end | 2019-02-07 15:50 |
| Tracking number | 746129 |
| Number of exposures | 1 of 1x60.0 secs, 1 of 1x2400.0 secs |
| Last observed | Not Observed |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
