Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 433 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006) |
| Block start | 2019-04-29 08:30 |
| Block end | 2019-04-29 19:20 |
| Tracking number | 773601 |
| Number of exposures | 1 of 1x10.0 secs, 1 of 1x1200.0 secs |
| Last observed | 2019-04-29 11:37 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
