Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 66391 |
| Proposal | TC: Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006b) |
| Block start | 2019-05-24 08:20 |
| Block end | 2019-05-25 19:30 |
| Tracking number | 783658 |
| Number of exposures | 1 of 1x10.0 secs, 1 of 1x300.0 secs |
| Last observed | 2019-05-24 09:08 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
