Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 66391 |
| Proposal | TC: Characterization of NEOs with the LCO NEO Follow-up Network (LCO2019A-006b) |
| Block start | 2019-05-29 05:50 |
| Block end | 2019-05-29 14:50 |
| Tracking number | 785400 |
| Number of exposures | 1 of 1x180.0 secs, 1 of 1x450.0 secs |
| Last observed | 2019-05-29 07:40 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
