Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 2019 OU1 |
| Proposal | LCO NEO Follow-up Network (LCO2019B-023) |
| Block start | 2019-08-23 08:40 |
| Block end | 2019-08-23 19:20 |
| Tracking number | 835606 |
| Number of exposures | 1 of 1x180.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2019-08-23 16:12 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
