Details of the Block
| Telescope class | 2m0(S), 2m0(SC) | 
| Site | OGG | 
| Body | 481394 | 
| Proposal | LCO NEO Follow-up Network (LCO2019B-023) | 
| Block start | 2019-10-31 04:50 | 
| Block end | 2019-10-31 15:20 | 
| Tracking number | 878502 | 
| Number of exposures | 1 of 1x95.0 secs, 1 of 1x1800.0 secs | 
| Last observed | 2019-10-31 12:34 | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 

