Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 2019 VK |
| Proposal | LCO NEO Follow-up Network (LCO2019B-023) |
| Block start | 2019-11-24 04:40 |
| Block end | 2019-11-24 15:30 |
| Tracking number | 891746 |
| Number of exposures | 1 of 1x20.0 secs, 1 of 1x3600.0 secs |
| Last observed | 2019-11-24 15:13 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
