Details of the Block
| Telescope class | 2m0(S), 2m0(SC) | 
| Site | OGG | 
| Body | 163373 | 
| Proposal | LCO NEO Follow-up Network (LCO2020A-011) | 
| Block start | 2020-02-09 05:20 | 
| Block end | 2020-02-09 15:50 | 
| Tracking number | 936435 | 
| Number of exposures | 1 of 1x50.0 secs, 1 of 1x1800.0 secs | 
| Last observed | Not Observed | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 
