Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 85989 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) |
| Block start | 2020-07-16 12:30 |
| Block end | 2020-07-16 14:38 |
| Tracking number | 1020488 |
| Number of exposures | 1 of 1x15.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2020-07-16 13:56 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
