Details of the Block
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | 2020 OL1 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) | 
| Block start | 2020-07-21 23:36 | 
| Block end | 2020-07-22 23:36 | 
| Tracking number | 1024366 | 
| Number of exposures | 32x6.0 secs | 
| Last observed | 2020-07-22 01:32 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2020-07-22 18:09 | 

