Details of the Block
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | 2020 OC1 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) | 
| Block start | 2020-07-25 00:59 | 
| Block end | 2020-07-26 00:59 | 
| Tracking number | 1026641 | 
| Number of exposures | 28x15.0 secs | 
| Last observed | 2020-07-25 02:19 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2020-07-25 16:49 | 

