Details of the Block
| Telescope class | 2m0(S), 2m0(SC) | 
| Site | COJ | 
| Body | 260 | 
| Proposal | Mapping Water in the Outer Asteroid Belt (LCO2020B-003) | 
| Block start | 2020-08-23 13:00 | 
| Block end | 2020-08-23 15:30 | 
| Tracking number | 1042056 | 
| Number of exposures | 1 of 5x180.0 secs, 1 of 5x120.0 secs | 
| Last observed | Not Observed | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 

