Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 5645 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) |
| Block start | 2020-10-01 17:03 |
| Block end | 2020-10-01 18:28 |
| Tracking number | 1062836 |
| Number of exposures | 1 of 1x180.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2020-10-01 18:14 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
