Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 153201 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) |
| Block start | 2020-12-06 04:54 |
| Block end | 2020-12-06 12:36 |
| Tracking number | 1102541 |
| Number of exposures | 1 of 1x95.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2020-12-06 05:17 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
