Details of the Block
| Telescope class | 2m0(S), 2m0(SC) | 
| Site | OGG | 
| Body | 153201 | 
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) | 
| Block start | 2020-12-11 04:50 | 
| Block end | 2020-12-11 11:50 | 
| Tracking number | 1105796 | 
| Number of exposures | 1 of 1x15.0 secs, 1 of 1x2400.0 secs | 
| Last observed | 2020-12-11 08:48 | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 
