Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 501647 |
| Proposal | Characterization of NEOs with the LCO NEO Follow-up Network (LCO2020B-006) |
| Block start | 2020-12-22 06:14 |
| Block end | 2020-12-22 09:44 |
| Tracking number | 1114223 |
| Number of exposures | 1 of 1x6.0 secs, 1 of 1x2400.0 secs |
| Last observed | 2020-12-22 06:21 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
