Details of the Cadence
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | 456537 | 
| Proposal | NEO characterization and Apophis campaign with the LCO NEO Follow-up Network (LCO2021A-003) | 
| Block start | 2021-02-14 00:00 | 
| Block end | 2021-02-15 05:00 | 
| Tracking number | 1150682 | 
| Number of exposures | 10x15.0 secs | 
| Last observed | 2021-02-15 02:56 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2021-02-16 22:09 | 
