Details of the Block
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | 2021 NY1 | 
| Proposal | NEO characterization and DART mission preparation with the LCO NEO Follow-up Network (LCO2021B-002) | 
| Block start | 2021-09-08 00:00 | 
| Block end | 2021-09-09 00:00 | 
| Tracking number | 1294656 | 
| Number of exposures | 8x95.0 secs | 
| Last observed | 2021-09-08 23:51 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2021-09-09 17:44 | 
