Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 143649 |
| Proposal | NEO characterization and DART mission preparation with the LCO NEO Follow-up Network (LCO2021B-002) |
| Block start | 2021-09-17 10:20 |
| Block end | 2021-09-17 15:08 |
| Tracking number | 1300768 |
| Number of exposures | 1 of 1x180.0 secs, 1 of 1x1800.0 secs |
| Last observed | 2021-09-17 14:27 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
