Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 2015 RN35 |
| Proposal | DART mission support and NEO characterization with the LCO NEO Follow-up Network (LCO2022B-006) |
| Block start | 2022-12-21 08:44 |
| Block end | 2022-12-21 15:48 |
| Tracking number | 1604179 |
| Number of exposures | 1 of 1x50.0 secs, 1 of 1x3600.0 secs |
| Last observed | Not Observed |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
