Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 12P |
| Proposal | NEO characterization with the LCO NEO Follow-up Network (LCO2023A-005) |
| Block start | 2023-07-21 06:10 |
| Block end | 2023-07-21 12:28 |
| Tracking number | 1749448 |
| Number of exposures | 1 of 1x15.0 secs, 1 of 1x180.0 secs |
| Last observed | 2023-07-21 09:57 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
