Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 154244 |
| Proposal | NEO characterization with the LCO NEO Follow-up Network (LCO2023A-005) |
| Block start | 2023-07-26 06:10 |
| Block end | 2023-07-26 11:22 |
| Tracking number | 1752521 |
| Number of exposures | 1 of 1x35.0 secs, 1 of 1x1200.0 secs |
| Last observed | 2023-07-26 10:58 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
