Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 12P |
| Proposal | NEO characterization with the LCO NEO Follow-up Network (LCO2023A-005) |
| Block start | 2023-07-26 06:10 |
| Block end | 2023-07-26 12:00 |
| Tracking number | 1752522 |
| Number of exposures | 1 of 1x40.0 secs, 1 of 1x900.0 secs |
| Last observed | 2023-07-26 10:22 |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
