Details of the Cadence
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | C/2022 E2 | 
| Proposal | Extending our LOOK - the LCO Outbursting Objects (LOOK) Project in the Rubin Era (LTP2023B-001) | 
| Block start | 2023-12-05 20:59 | 
| Block end | 2023-12-31 23:59 | 
| Tracking number | 1845791 | 
| Number of exposures | 6x120.0 secs | 
| Last observed | 2023-12-26 07:20 | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 
