Details of the Cadence
| Telescope class | 1m0 | 
| Site | SIN | 
| Body | C/2023 C2 | 
| Proposal | Extending our LOOK - the LCO Outbursting Objects (LOOK) Project in the Rubin Era (LTP2023B-001) | 
| Block start | 2024-08-01 18:12 | 
| Block end | 2024-08-31 23:59 | 
| Tracking number | 2017931 | 
| Number of exposures | 6x90.0 secs | 
| Last observed | 2024-08-31 00:22 | 
| Active? | Not Active | 
| Reported? | Not Reported | 
| When Reported | Not Reported | 

