Details of the Block
| Telescope class | 1m0 | 
| Site | COJ | 
| Body | 2024 UN2 | 
| Proposal | Hera mission support and NEO characterization with the LCO NEO Follow-up Network (LCO2024B-008) | 
| Block start | 2024-10-24 15:45 | 
| Block end | 2024-10-24 17:58 | 
| Tracking number | 2082571 | 
| Number of exposures | 22x20.0 secs | 
| Last observed | 2024-10-24 16:05 | 
| Active? | Not Active | 
| Reported? | Reported | 
| When Reported | 2024-10-24 17:58 | 

