Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | COJ |
| Body | 2006 WB |
| Proposal | Hera mission support and NEO characterization with the LCO NEO Follow-up Network (LCO2024B-008) |
| Block start | 2024-11-25 10:46 |
| Block end | 2024-11-25 16:38 |
| Tracking number | 2106364 |
| Number of exposures | 1 of 1x6.0 secs, 1 of 1x1200.0 secs |
| Last observed | Not Observed |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
