| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 25701 | C/2014 UN271 | SIN | 1m0 | KEY2020B-009 | 1241982 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25668 | C/2014 UN271 | SIN | 1m0 | KEY2020B-009 | 1241868 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 25635 | 2012 PG6 | SIN | 1m0 | LCO2021A-003 | 1239345 | 30x7.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 25603 | 2021 LD6 | LSC | 1m0 | FTPEPO2021A-001 | 1239100 | 24x10.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 25602 | 2021 LD6 | CPT | 1m0 | FTPEPO2021A-001 | 1239099 | 36x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25569 | 2016 AJ193 | SIN | 1m0 | FTPEPO2021A-001 | 1238846 | 15x60.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 25537 | 2016 AJ193 | COJ | 1m0 | FTPEPO2021A-001 | 1238293 | 6x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25536 | 2016 AJ193 | COJ | 1m0 | FTPEPO2021A-001 | 1238292 | 6x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25472 | 2012 PG6 | LSC | 1m0 | LCO2021A-003 | 1236087 | 30x7.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25505 | C/2021 K2 | SIN | 1m0 | KEY2020B-009 | 1236656 | 4x180.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25504 | 7P | SIN | 1m0 | KEY2020B-009 | 1236582 | 11x27.5 secs | Yes | Not Active | 18 / 27 | 0 / 27 |
| 25503 | C/2020 R4 | SIN | 1m0 | KEY2020B-009 | 1236568 | 4x170.0 secs | Yes | Not Active | 4 / 7 | 0 / 7 |
| 25470 | 450263 | ELP | 1m0 | LCO2021A-003 | 1236051 | 14x5.5 secs | Yes | Not Active | 2 / 16 | 0 / 16 |
| 25471 | 2002 UK11 | SIN | 1m0 | LCO2021A-003 | 1236058 | 31x7.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25437 | 450263 | SIN | 1m0 | LCO2021A-003 | 1235251 | 232x6.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 25404 | C/2020 R4 | SIN | 1m0 | KEY2020B-009 | 1234253 | 4x125.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25373 | 450263 | SBG | 0m4 | LCO2021A-003 | 1233475 | 329x7.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 25372 | 2021 LC | SIN | 1m0 | LCO2021A-003 | 1233468 | 72x20.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 25371 | 2021 KY2 | SIN | 1m0 | LCO2021A-003 | 1233467 | 81x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 25338 | 2003 MK4 | SIN | 1m0 | LCO2021A-003 | 1231558 | 26x35.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
