| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 17343 | C/2019 Q4 | ELP | 1m0 | DDT2019B-007 | 861101 | 4x100.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 17341 | C/2019 Q4 | ELP | 1m0 | DDT2019B-007 | 860336 | 4x105.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 17338 | 109 Psc | OGG | 2m0(SC) | LCO2019B-023 | 859631 | 1x15.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17339 | 2019 SX3 | ELP | 1m0 | LCO2019B-023 | 859669 | 22x7.0 secs | Yes | Not Active | 3 / 12 | 0 / 12 |
| 17340 | C/2019 Q4 | ELP | 1m0 | DDT2019B-007 | 859691 | 4x105.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 17336 | 354030 | OGG | 2m0(S), 2m0(SC) | LCO2019B-023 | 858816 | 1 of 1x15.0 secs, 1 of 1x900.0 secs | No | Not Active | 1 / 2 | 0 / 2 |
| 17337 | C/2019 Q4 | ELP | 1m0 | DDT2019B-007 | 858918 | 4x105.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 17335 | 2019 SX3 | SIN | 1m0 | LCO2019B-023 | 858591 | 97x8.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 17328 | 162082 | OGG | 2m0 | LCOEngineering | 857960 | 4x120.0 secs | No | Not Active | 2 / 1 | 0 / 1 |
| 17332 | C/2019 Q4 | ELP | 1m0 | DDT2019B-007 | 858097 | 4x105.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 17334 | 2019 SH3 | SIN | 1m0 | LCO2019B-023 | 858589 | 22x8.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17333 | 2019 SP | SBG | 0m4 | LCO2019B-023 | 858564 | 73x5.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17325 | 297418 | OGG | 2m0(S), 2m0(SC) | LCO2019B-023 | 857316 | 1 of 1x180.0 secs, 1 of 1x2400.0 secs | No | Not Active | 2 / 2 | 0 / 2 |
| 17321 | 2019 SP | ELP | 1m0 | LCO2019B-023 | 856991 | 28x10.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 17331 | 2019 SD7 | SIN | 1m0 | LCO2019B-023 | 857988 | 22x35.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17330 | 2019 SV5 | SIN | 1m0 | LCO2019B-023 | 857987 | 8x65.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 17329 | P10S0YJ | SIN | 1m0 | LCO2019B-023 | 857986 | 24x30.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17327 | 2019 SP | SBG | 0m4 | LCO2019B-023 | 857715 | 240x8.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 17326 | 2019 SH3 | SIN | 1m0 | LCO2019B-023 | 857712 | 21x15.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 17322 | 297418 | SIN | 1m0 | LCO2019B-023 | 857289 | 7x10.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
